LawCite Search | LawCite Markup Tool | Help | Feedback

Law
Cite


Cases Referring to this Case | Law Reform Reports Referring to this Case | Law Journal Articles Referring to this Case | Legislation Cited | Cases and Articles Cited

Help

Arthur Blackamore's Case   flag 

[1572] EngR 14; 77 ER 710; (1572-1616) 8 Co Rep 156
King's Bench
United Kingdom

Cases and Articles Cited

Case Name Citation(s) Court Jurisdiction †  Date Full Text Citation Index
Baker, Roll and Oluiterrocke 17 CAR 2 Australia - Commonwealth WorldLII flag 853
2 Een 7 2 EEN 7 Greece flag 3
Bennet, Bailiff of Westminster, versus Filkins [1845] EngR 13; 1 Saund 14; 85 ER 16; 45 Hob 4; 1 Vent 107 King's Bench United Kingdom circa 1845 CommonLII flag 8
Carr v Shaw and James Morgan Price [1797] EngR 468; 7 TR 299; 101 ER 985 United Kingdom circa 1797 CommonLII flag 5
Randal Cook Plaintiff v Matthew Lascaster Defendant [1688] EngR 883; 81 ER 136; (1688) 3 Bulst 161 King's Bench United Kingdom circa 1688 CommonLII flag 1
R and Sir Thomas Waller Plaintiffs, v Frances Hanger Widow, Executrix of George Hanger her late Husband, Deceased, by Information [1688] EngR 1108; 3 Bulst 1; 81 ER 1; 1 Rolle 138 King's Bench United Kingdom circa 1688 CommonLII flag 21
Slade & Tompson [1675] EngR 1508; 1 Rolle 198; 81 ER 429; 355 Palm 59; 3 Bulst 58 King's Bench United Kingdom circa 1675 CommonLII flag 5
2 Rolle 253 2 Rolle 253 King's Bench United Kingdom flag 3
2 Rolle 329 2 Rolle 329 King's Bench United Kingdom flag 1
2 Vent 171 2 Vent 171 King's Bench United Kingdom flag 6
20 Equitable Lawyer 4 20 Equitable Lawyer 4 Equitable Lawyer United Kingdom flag 2
202 Dyer 260 202 Dyer 260 King's Bench United Kingdom flag 1
231 Pi 25 231 PI 25 United Kingdom flag 1
258 Salk 50 258 Salk 50 King's Bench United Kingdom flag 1
3 Brief 481 3 Brief 481 Brief United Kingdom Informit flag 1
3 Rolle 253 3 Rolle 253 King's Bench United Kingdom flag 1
3 Rolle 303 3 Rolle 303 King's Bench United Kingdom flag 3
3 Salk 30 3 Salk 30 King's Bench United Kingdom flag 2
3 Brief 670 3 Brief 670 Brief United Kingdom Informit flag 1
314 Dyer 299 314 Dyer 299 King's Bench United Kingdom flag 1
4 Leon 246 4 Leon 246 United Kingdom flag 5
5 Hob 281 5 Hob 281 King's Bench United Kingdom flag 2
3 Salk 31 3 Salk 31 King's Bench United Kingdom flag 1
8 Co Rep 167 8 Co Rep 167 King's Bench United Kingdom flag 1
8 Dyer 55 8 Dyer 55 King's Bench United Kingdom flag 6
8 Keny 6 8 Keny 6 King's Bench United Kingdom flag 4
8 Bulst 245 8 Bulst 245 King's Bench United Kingdom flag 2
1 Mod Rep 153 1 Mod Rep 153 United Kingdom flag 1
1 Rolle 202 1 Rolle 202 King's Bench United Kingdom flag 2
1 Rolle 289 1 Rolle 289 King's Bench United Kingdom flag 1
11 Keny 6 11 Keny 6 King's Bench United Kingdom flag 1
13 Hob 77 13 Hob 77 King's Bench United Kingdom flag 2
1655) 2 Bulst 314 1655) 2 Bulst 314 King's Bench United Kingdom flag 4
2 Leon 59 2 Leon 59 United Kingdom flag 6
82 Salk 48 82 Salk 48 King's Bench United Kingdom flag 1
3 BR 105 3 BR 105 United States flag 1

LawCite: Privacy | Disclaimers | Conditions of Use | Acknowledgements | Feedback