LawCite Search | LawCite Markup Tool | Help | Feedback

Law
Cite


Cases Referring to this Case | Law Reform Reports Referring to this Case | Law Journal Articles Referring to this Case | Legislation Cited | Cases and Articles Cited

Help

La Corporacion De Padres Agustinos Recoletos v Pedro Crisostomo,   flag 

[1915] PHSC 272
Supreme Court of the Philippines
Philippines
6th December, 1915

Cases and Articles Cited

Case Name Citation(s) Court Jurisdiction Date †  Full Text Citation Index
Hogan v Kurtz 94 US 773; 24 L Ed 317 United States Supreme Court United States 1 Oct 1876 WorldLII flag 9
167 Mich 295 167 Mich 295 United States - Michigan flag 1
149 Mo 216 149 Mo 216 United States - Missouri flag 1
146 Mo 135 146 Mo 135 United States - Missouri flag 1
129 Pac 521 129 Pac 521 United States flag 1
125 Pac 551 125 Pac 551 United States flag 1
113 Mo 580 113 Mo 580 United States - Missouri flag 1
104 Pa 333 104 PA 333 United States flag 1
100 Am Dec 328 100 Am Dec 328; 4 Mo 596 United States flag 1
91 Mo 628 91 Mo 628 United States - Missouri flag 1
85 Ky 503 85 Ky 503 United States - Kentucy flag 1
82 Mo 13 82 Mo 13 United States - Missouri flag 1
76 Cal 208 76 Cal 208 United States - California flag 1
68 Mich 76 68 Mich 76 United States - Michigan flag 1
60 Wis 500 60 Wis 500 United States - Wisconsin flag 1
60 Neb 94 60 Neb 94 United States - Nebraska flag 1
59 SC 440; 82 Asr 848 59 SC 440; 82 ASR 848 United Kingdom - Scotland flag 1
58 Miss 487 58 Miss 487 United States - Mississippi flag 1
45 Ind 589 45 Ind 589 United States flag 1
44 Mo 596 44 Mo 596 United States - Missouri flag 1
35 Neb 160 35 Neb 160 United States - Nebraska flag 1
26 Phil Rep 415 26 Phil Rep 415 Philippines flag 4
25 Wis 672 25 Wis 672 United States - Wisconsin flag 1
25 Wis 27 25 Wis 27 United States - Wisconsin flag 1
24 Phil Rep 309 24 Phil Rep 309 Philippines flag 3
23 Wis 224 23 Wis 224 United States - Wisconsin flag 1
23 Phil Rep 584 23 Phil Rep 584 Philippines flag 2
Arnedo Cruz vs De Leon 21 Phil Rep 199 Philippines flag 1
Salunga vs Evangelista 20 Phil Rep 273 Philippines flag 2
20 Phil Rep 232 20 Phil Rep 232 Philippines flag 7
20 Kan 256 20 Kan 256 United States - Kansas flag 1
20 Fla 45 20 Fla 45 United States - Florida flag 1
Wade v Doyle 17 Fla 522 United States - Florida flag 2
Sunico vs Ramirez 14 Phil Rep 500 Philippines flag 4
13 Phil Rep 31 13 Phil Rep 31 Philippines flag 3
9 Phil Rep 390 9 Phil Rep 390 Philippines flag 4
9 Colo 597 9 Colo 597 United States - Colorado flag 1
8 Mo App 85 8 Mo App 85 United States - Missouri flag 1
Domingo vs Osorio 7 Phil Rep 405 Philippines flag 9
4 Am St Rep 382 4 Am St Rep 382; 94 Mo 280 United States flag 1
3 Pa 367 3 PA 367 United States flag 1
2 Phil Rep 500 2 Phil Rep 500 Philippines flag 8

LawCite: Privacy | Disclaimers | Conditions of Use | Acknowledgements | Feedback