LawCite Search | LawCite Markup Tool | Help | Feedback

Law
Cite


Cases Referring to this Case | Law Reform Reports Referring to this Case | Law Journal Articles Referring to this Case | Legislation Cited | Cases and Articles Cited

Help

Eusoof Karwa v Mrs Niemeyer   flag 

[1939] AllINRprRang 49
All India Reporter - Rangoon
Myanmar
28th March, 1939

Cases and Articles Cited

Case Name Citation(s) Court Jurisdiction Date †  Full Text Citation Index
Air 1939 All 230 AIR 1939 All 230 India - Uttar Pradesh circa 1939 flag 1
[1939] Australian Law Journal 66 [1939] Australian Law Journal 66 Australian Law Journal Australia circa 1939 Legal Online flag 1
Air 1939 Rang 287 AIR 1939 Rang 287 Myanmar circa 1939 flag 1
Air 1938 Rang 461 AIR 1938 Rang 461 Myanmar circa 1938 flag 1
Air 1938 Rang 134 AIR 1938 Rang 134 Myanmar circa 1938 flag 1
(1937) 1 Cal 9927 (1937) 1 Cal 9927 United States - California circa 1937 flag 1
Air 1937 Cal 407 AIR 1937 Cal 407 India - West Bengal circa 1937 flag 2
1937) 1 Cal 99 1937) 1 Cal 99 United States - California circa 1937 flag 1
[1937] BLR 303 [1937] BLR 303 circa 1937 1
Air 1936 All 820 AIR 1936 All 820 India - Uttar Pradesh circa 1936 flag 1
Air 1936 Rang 514 AIR 1936 Rang 514 Myanmar circa 1936 flag 1
[1936] Australian Law Journal 1140 [1936] Australian Law Journal 1140 Australian Law Journal Australia circa 1936 Legal Online flag 1
Air 1935 Mad 101 AIR 1935 Mad 101 India - Tamil Nadu circa 1935 flag 3
Janaki Ammal v Srimvasan [1934] Mad 45 India circa 1934 flag 1
Air 1933 Cal 668 AIR 1933 Cal 668 India - West Bengal circa 1933 flag 1
[1932] Cal 620 [1932] Cal 620 United States - California circa 1932 flag 2
Air 1929 Rang 179 AIR 1929 Rang 179 Myanmar circa 1929 flag 1
[1929] PC 297 [1929] PC 297 United Kingdom circa 1929 flag 4
[1929] Mad 881 [1929] Mad 881 India circa 1929 flag 3
Air 1927 All 194 AIR 1927 All 194 India - Uttar Pradesh circa 1927 flag 2
Air 1926 Rang 49 AIR 1926 Rang 49 Myanmar circa 1926 flag 3
Achola Sundari v Doman [1926] Cal 150 United States - California circa 1926 flag 2
Air 1922 PC 249 AIR 1922 PC 249 Privy Council India circa 1922 flag 19
Air 1920 Mad 418 AIR 1920 Mad 418 India - Tamil Nadu circa 1920 flag 1
Air 1919 Pat 507; 52 IC 231 AIR 1919 Pat 507; 52 IC 231 India - Bihar circa 1919 flag 1
Clayton v Le Roy [1911] UKLawRpKQB 114; [1911] 2 KB 1031; 27 TLR 479 United Kingdom 29 May 1911 CommonLII flag 41
(1908) 2 KB 7003 (1908) 2 KB 7003 United Kingdom circa 1908 LexisNexis / Westlaw flag 1
(1900) 24 Bom 493 (1900) 24 Bom 493; 29 Mad 234 India - Maharashtra circa 1900 flag 7
Boynton v Boynton (1879) 4 AC 733 United Kingdom circa 1879 LexisNexis / Westlaw flag 7
184 Mad 418 184 Mad 418 India flag 1
181 IC 490 181 IC 490 United Kingdom flag 1
177 IC 63 177 IC 63 United Kingdom flag 1
175 IC 895 175 IC 895 United Kingdom flag 2
149 IC 282 149 IC 282 United Kingdom flag 2
148 IC 126 148 IC 126 United Kingdom flag 1
138 IC 740 138 IC 740 United Kingdom flag 1
117 IC 577 117 IC 577 United Kingdom flag 1
99 LT 424 99 LT 424; 77 LJKB 794 United Kingdom flag 1
98 IC 848 98 IC 848 United Kingdom flag 2
90 IC 7749 90 IC 7749 United Kingdom flag 1
90 IC 774 90 IC 774 United Kingdom flag 1
75 JP 229 75 JP 229; 27 TLR 206 United Kingdom flag 1
68 MLJ 470 68 MLJ 470 Malaysia LexisNexis flag 8
66 MLJ 408 66 MLJ 408 Malaysia LexisNexis flag 1
63 IC 914 63 IC 914 United Kingdom flag 8
60 Gal 80126 60 Gal 80126 United States flag 1
59 Cal 112813 59 Cal 112813 United States - California flag 1
57 MLJ 588 57 MLJ 588 Malaysia LexisNexis flag 2
55 CLJ 347 55 CLJ 347 1
53 Mad 11911 53 Mad 11911 India flag 1
48 Cal 8322 48 Cal 8322 United States - California flag 3
48 Cal 832 48 Cal 832 United States - California flag 15
36 Own 487 36 OWN 487 Canada - Ontario flag 1
25 Mad 22015 25 Mad 22015 India flag 1
25 Mad 220 25 Mad 220 India flag 7
25 Australian Law Journal 131 25 Australian Law Journal 131 Australian Law Journal Australia Legal Online flag 2
24 TLR 675 24 TLR 675 United Kingdom LexisNexis flag 1
24 Bom 4937 24 Bom 4937 India - Maharashtra flag 1
6 Mad 283 6 Mad 283 India flag 2
Ma Shwe Mya v Maung Mo Hnaung 4 UBR 30 Myanmar flag 6
2 P 40 2 P 40 15
2 Bom LR 378 2 Bom LR 378 India - Maharashtra flag 1
1 P 48 1 P 48 4

LawCite: Privacy | Disclaimers | Conditions of Use | Acknowledgements | Feedback