LawCite Search | LawCite Markup Tool | Help | Feedback

Law
Cite


Cases Referring to this Case | Law Reform Reports Referring to this Case | Law Journal Articles Referring to this Case | Legislation Cited | Cases and Articles Cited

Help

Sharadchandra alias Ambadas s/o Krishnarao Deshpande v Shantabai w/o Sadashiorao   flag 

[1944] AllINRprNag 23; [1944] ILR Nag 544; [1944] AIR Nag 266
All India Reporter - Nagpur
India - Maharashtra
21st March, 1944

Cases and Articles Cited

Case Name Citation(s) †  Court Jurisdiction Date Full Text Citation Index
[1989] Bom 5862 [1989] Bom 5862 India - Maharashtra circa 1989 flag 1
[1940] Nag 3481 [1940] Nag 3481 India - Maharashtra circa 1940 flag 1
[1939] Bom 58612 [1939] Bom 58612 India - Maharashtra circa 1939 flag 1
[1939] Bom 5862 [1939] Bom 5862 India - Maharashtra circa 1939 flag 1
[1937] PC 2426 [1937] PC 2426 United Kingdom circa 1937 flag 1
[1935] PC 57 [1935] PC 57 United Kingdom circa 1935 flag 1
[1932] Bom 654 [1932] Bom 654 India - Maharashtra circa 1932 flag 1
[1931] Cal 219 [1931] Cal 219 United States - California circa 1931 flag 1
[1930] Mad 779 [1930] Mad 779 India circa 1930 flag 4
[1928] PC 87 [1928] PC 87 United Kingdom circa 1928 flag 7
[1925] Bom 363 [1925] Bom 363 India - Maharashtra circa 1925 flag 2
[1922] PC 71; 61 IC 690 [1922] PC 71; 61 IC 690 United Kingdom circa 1922 flag 4
Re Mott's Hill Resumption (1918) 7 CLR 145 Australia - Commonwealth circa 1918 Legal Online / Westlaw flag 2
[1915] PC 41 [1915] PC 41 United Kingdom circa 1915 flag 4
(1909) 33 Bom 669 (1909) 33 Bom 669 India - Maharashtra circa 1909 flag 2
(1909) 33 Bom 609 (1909) 33 Bom 609 India - Maharashtra circa 1909 flag 2
(1895) 19 Bom 239 (1895) 19 Bom 239 India - Maharashtra circa 1895 flag 2
(1881) 6 Cal 256 (1881) 6 Cal 256 United States - California circa 1881 flag 1
Chowdry Pudum Singh,-Appellant; Koer Oodey Singh,-Respondent (1869) 12 Moore Ind App 350 India 18 Feb 1869 LIIofIndia flag 1
(1262) 12 WR 1 (1262) 12 WR 1 United Kingdom circa 1262 flag 3
268d P 272 268d P 272 1
184 IC 65 184 IC 65 United Kingdom flag 1
168 IC 821 168 IC 821 United Kingdom flag 1
142 IC 253 142 IC 253 United Kingdom flag 1
130 IC 250 130 IC 250 United Kingdom flag 1
108 IC 673 108 IC 673 United Kingdom flag 4
94 IC 315 94 IC 315 United Kingdom flag 1
87 IC 816 87 IC 816 United Kingdom flag 1
79 IC 142 79 IC 142 United Kingdom flag 1
72 IC 230 72 IC 230 United Kingdom flag 1
62 IC 318 62 IC 318 United Kingdom flag 3
58 Cal 8014 58 Cal 8014 United States - California flag 2
58 Cal 801 58 Cal 801 United States - California flag 2
57 Cal 132216 57 Cal 132216 United States - California flag 1
57 Cal 1322 57 Cal 1322 United States - California flag 1
56 Bom 6197 56 Bom 6197 India - Maharashtra flag 1
53 Mad 2371 53 Mad 2371 India flag 2
53 Mad 237 53 Mad 237 India flag 3
49 Bom 520 49 Bom 520 India - Maharashtra flag 1
44 Mad 65623 44 Mad 65623 India flag 1
44 Mad 656 44 Mad 656 India flag 5
41 Bom LR 845 41 Bom LR 845; [1939] Bom 586 India - Maharashtra flag 1
40 Bom 27019 40 Bom 27019 India - Maharashtra flag 1
39 Bom LR 382 39 Bom LR 382; 56 Bom 619 India - Maharashtra flag 2
Bapu v Jivaji Krishna 39 Bom LR 211 India - Maharashtra flag 1
35 Bom 16928 35 Bom 16928 India - Maharashtra flag 1
35 Bom 169; 8 IC 625; 12 Bom LR 26 35 Bom 169; 8 IC 625; 12 Bom LR 26 India - Maharashtra flag 1
34 Bom LR 1332 34 Bom LR 1332 India - Maharashtra flag 1
33 Bom 6691 33 Bom 6691 India - Maharashtra flag 1
32 IC 403 32 IC 403 United Kingdom flag 2
31 NLR 39824 31 NLR 39824 Sri Lanka flag 1
31 NLR 398 31 NLR 398 Sri Lanka flag 1
30 Cal 96583 30 Cal 96583 United States - California flag 1
27 Bom LR 414 27 Bom LR 414 India - Maharashtra flag 1
25 NLR 1986 25 NLR 1986 Sri Lanka circa 1986 flag 1
25 Bom 30634 25 Bom 30634 India - Maharashtra flag 1
23 Bom LR 482 23 Bom LR 482 India - Maharashtra flag 1
22 Mad 39822 22 Mad 39822 India flag 1
22 Mad 398 22 Mad 398 India flag 7
20 NLR 574 20 NLR 574 Sri Lanka flag 1
19 Bom 23914 19 Bom 23914 India - Maharashtra flag 1
18 NLR 825 18 NLR 825 Sri Lanka flag 1
12 Moore Ind App 35085 12 Moore Ind App 35085 India flag 1
11 Mad 4381 11 Mad 4381 India flag 1
No " for the reason that there being no one in the natural 30 ('74) 11 Bom HCR 199 India - Maharashtra circa 1937 flag 1
10 Cal 282 10 Cal 282 United States - California circa 1937 flag 1
10 Bom HCR 235 10 Bom HCR 235 India - Maharashtra circa 1937 flag 1
10 Bom 80 10 Bom 80 India - Maharashtra circa 1937 flag 1
9 MLJ 67 9 MLJ 67 Malaysia LexisNexis flag 1
8 NLR 1632 8 NLR 1632 Sri Lanka circa 1937 flag 1
8 Cal 802 8 Cal 802 United States - California flag 1
6 Cal 25620 6 Cal 25620 United States - California circa 1937 flag 1
4 Moore Ind App 1; 7 WR 57 4 Moore Ind App 1; 7 WR 57 India circa 1937 flag 2
2b NLR 1986 2b NLR 1986 Sri Lanka circa 1986 flag 1
2 Bom 37782 2 Bom 37782 India - Maharashtra circa 1937 flag 1
2 Beng LR 101 2 Beng LR 101 India - West Bengal circa 1937 flag 1
Air 1939 Bom 305 AIR 1939 Bom 305 India - Maharashtra circa 1939 flag 2
Air 1937 PC 242; 169 IC 551; 31 SLR 617 AIR 1937 PC 242 Privy Council India - Singapore circa 1937 LexisNexis flag 2
Air 1936 Bom 363 India - Maharashtra circa 1936 flag 2
Air 1932 PC 137; 136 IC 745 AIR 1932 PC 137; 136 IC 745 Privy Council India circa 1932 flag 1
Air 1926 All 42513 AIR 1926 All 42513 India - Uttar Pradesh circa 1926 flag 1
Air 1925 Nag 1 AIR 1925 Nag 1 India - Maharashtra circa 1925 flag 1
Air 1921 Bom 1 AIR 1921 Bom 1 India - Maharashtra circa 1921 flag 1

LawCite: Privacy | Disclaimers | Conditions of Use | Acknowledgements | Feedback