LawCite Search |
LawCite Markup Tool |
Help |
Feedback
Law Cite |
Case Name † | Citation(s) | Court | Jurisdiction | Date | Full Text | Citation Index | |
Dana v Pickett | [1997] USCA9 166 | United States Court of Appeals, Ninth Circuit | United States | 23 Jan 1997 | WorldLII |
|
|
Jordan v Rowland | [1994] USCA9 1400 | United States Court of Appeals, Ninth Circuit | United States | 5 May 1994 | WorldLII |
|
|
Lewis v Ylst | [1995] USCA9 1473 | United States Court of Appeals, Ninth Circuit | United States | 18 May 1995 | WorldLII |
|
|
Martin v Vasquez | [1998] USCA9 96 | United States Court of Appeals, Ninth Circuit | United States | 15 Jan 1998 | WorldLII |
|
|
Morales v California Department of Corrections | 16 F3d 1001 | United States Court of Appeals, Ninth Circuit | United States | 9 Feb 1994 | WorldLII |
|
|
Scott v Pl Kernan | [1994] USCA9 3126 | United States Court of Appeals, Ninth Circuit | United States | 27 Sep 1994 | WorldLII |
|
|
Terry v M Olivarez | [1997] USCA9 2743 | United States Court of Appeals, Ninth Circuit | United States | 5 Sep 1997 | WorldLII |
|
|
United States v Paskow | 11 F3d 873 | United States Court of Appeals, Ninth Circuit | United States | 26 Nov 1993 | WorldLII |
|
Case Name † | Citation(s) | Court | Jurisdiction | Date | Full Text | Citation Index | |
Cummings v Missouri |
71 US 277; |
United States Supreme Court | United States | 1 Dec 1866 | WorldLII |
|
|
In re Jackson |
|
United States - California |
|
||||
Smith v United States Parole Comm'n | 875 F2d 1361 | United States Court of Appeals, Ninth Circuit | United States | 4 Aug 1989 | WorldLII |
|
|
Watson v Estelle | 886 F2d 1093 | United States Court of Appeals, Ninth Circuit | United States | 21 Sep 1989 | WorldLII |
|
|
Weaver v Graham |
450 US 24; |
United States Supreme Court | United States | 24 Feb 1981 | WorldLII |
|
|
33 Cal3d 176 |
|
United States - California | circa 1989 |
|
|||
140 Cal App3d 29 |
|
United States - California | circa 1989 |
|
|||
143 Cal App3d 943 |
|
United States - California | circa 1989 |
|
|||
189 Cal Rptr 310 |
|
United States - California |
|
||||
193 Cal Rptr 176 |
|
United States - California |
|