LawCite Search | LawCite Markup Tool | Help | Feedback

Law
Cite


Cases Referring to this Case | Law Reform Reports Referring to this Case | Law Journal Articles Referring to this Case | Legislation Cited | Cases and Articles Cited

Help

United States - Laws, Regulations and Methodology for Calculating Dumping Margins (Zeroing) - Recourse to Article 21 5 of the DSU by the European Communities - Report of the Panel   flag 

[2008] WTOP 25
World Trade Organisation Panel
International
17th December, 2008

Cases and Articles Cited

Case Name Citation(s) †  Court Jurisdiction Date Full Text Citation Index
Parkdale International v United States 475 F3d 1375 United States Court of Appeals, Federal Circuit United States 9 Feb 2007 WorldLII flag 3
(2007) 72 FR 17834 (2007) 72 FR 17834 circa 2007 1
(2006) 72 FR 15106 (2006) 72 FR 15106 circa 2006 1
(2005) 70 FR 72787 (2005) 70 FR 72787 circa 2005 1
(2004) 70 FR 46482 (2004) 70 FR 46482 circa 2004 2
(2004) 70 FR 44894 (2004) 70 FR 44894 circa 2004 1
(1999) 66 FR 10988 (1999) 66 FR 10988 circa 1999 1
73 FR 7258 73 FR 7258 circa 2007 1
72 FR 65939 72 FR 65939 circa 2007 1
Appendix II: Final Results and Revocation Order 72 FR 35220 2
72 FR 34441 72 FR 34441 2
72 FR 30772 72 FR 30772 1
72 FR 29970 72 FR 29970 1
72 FR 28676 72 FR 28676 2
72 FR 26337 72 FR 26337 1
72 FR 25261 72 FR 25261 1
72 FR 15105 72 FR 15105 1
72 FR 5266 72 FR 5266 2
Antidumping Proceedings: Calculation of the Weighted-Average Dumping Margins in Antidumping Investigations 72 FR 3783 2
72 FR 3441 72 FR 3441 1
72 FR 1980 72 FR 1980 circa 1980 1
See Antidumping Proceedings: Calculation of the Weighted-Average Dumping Margin During an Antidumping Investigation 71 FR 77722 2
71 FR 74897 71 FR 74897 2
71 FR 54469 71 FR 54469 2
71 FR 52063 71 FR 52063 2
71 FR 40064 71 FR 40064 2
71 FR 30873 71 FR 30873 2
71 FR 6269 71 FR 6269 1
70 FR 76026 70 FR 76026 1
70 FR 73729 70 FR 73729 2
70 FR 54711 70 FR 54711 2
"To the contrary, because each assessment review involves a distinct product, country, period of time, and sales data, the [European Communities] must demonstrate that zeroing occurred in each of the individual administrative reviews challenged " 70 FR 44886 2
70 FR 41202 70 FR 41202 2
70 FR 7240 70 FR 7240 1
70 FR 6832 70 FR 6832 2
69 FR 75930 69 FR 75930 2
69 FR 55574 69 FR 55574 2
69 FR 52231 69 FR 52231 1
69 FR 50167 69 FR 50167 1
69 FR 32984 69 FR 32984 2
69 FR 32982 69 FR 32982 2
69 FR 22761 69 FR 22761 2
69 FR 6255 69 FR 6255 2
68 FR 69382 68 FR 69382 2
68 FR 69379 68 FR 69379 1
68 FR 43712 68 FR 43712 2
68 FR 35623 68 FR 35623 2
68 FR 20114 68 FR 20114 2
68 FR 14193 68 FR 14193 2
68 FR 6882 68 FR 6882 2
68 FR 6719 68 FR 6719 2
68 FR 6716 68 FR 6716 2
68 FR 4171 68 FR 4171 2
68 FR 2007 68 FR 2007 circa 2007 2
67 FR 78773 67 FR 78773 2
67 FR 77747 67 FR 77747 2
67 FR 64352 67 FR 64352 2
67 FR 55780 67 FR 55780 2
67 FR 15178 67 FR 15178 2
67 FR 12522 67 FR 12522 2
67 FR 10385 67 FR 10385 3
67 FR 10384 67 FR 10384 3
67 FR 10382 67 FR 10382 3
67 FR 10381 67 FR 10381 2
67 FR 8228 67 FR 8228 2
67 FR 7668 67 FR 7668 2
67 FR 6493 67 FR 6493 2
67 FR 5088 67 FR 5088 2
67 FR 3159 67 FR 3159 2
67 FR 3155 67 FR 3155 2
67 FR 3146 67 FR 3146 2
67 FR 3143 67 FR 3143 2
67 FR 1960 67 FR 1960 circa 1960 2
67 FR 1715 67 FR 1715 2
67 FR 300 67 FR 300 1
66 FR 65889 66 FR 65889 1
66 FR 59565 66 FR 59565 2
66 FR 55637 66 FR 55637 3
66 FR 54213 66 FR 54213 2
66 FR 50408 66 FR 50408 3
65 FR 6585 65 FR 6585 2
"To the contrary, because each assessment review involves a distinct product, country, period of time, and sales data, the [European Communities] must demonstrate that zeroing occurred in each of the individual administrative reviews challenged " 64 FR 40567 3
64 FR 40562 64 FR 40562 2
64 FR 40555 64 FR 40555 2
64 FR 27756 64 FR 27756 3
63 FR 49330 63 FR 49330 2
63 FR 49327 63 FR 49327 2

LawCite: Privacy | Disclaimers | Conditions of Use | Acknowledgements | Feedback