LawCite Search | LawCite Markup Tool | Help | Feedback

Law
Cite


Cases Referring to this Case | Law Reform Reports Referring to this Case | Law Journal Articles Referring to this Case | Legislation Cited | Cases and Articles Cited

Help

Petrovski, Nikolce v Australian Cables Pty Ltd   flag 

[2009] VCC 641
County Court of Victoria
Australia - Victoria
3rd June, 2009

Legislation Cited

Legislation Name Provision
Accident Compensation Act 1985 (Vic) s1, s134AB

Cases and Articles Cited

Case Name Citation(s) Court Jurisdiction Date †  Full Text Citation Index
Petrovski v Australian Cables Pty Ltd [2009] VCC 0641 County Court of Victoria Australia - Victoria circa 2009 AustLII flag 1
Smorgon Steel Tube Mills Pty Ltd v Majkic [2008] VSCA 230; (2008) 21 VR 193 Supreme Court of Victoria - Court of Appeal Australia - Victoria 25 Nov 2008 AustLII flag 60
Jayatilake v Toyota Motor Corporation Australia Ltd [2008] VSCA 167; (2008) 20 VR 605 Supreme Court of Victoria - Court of Appeal Australia - Victoria 2 Sep 2008 AustLII flag 174
Zivolic v Hella Australia Pty Ltd [2007] VSCA 142 Supreme Court of Victoria - Court of Appeal Australia - Victoria 14 Jun 2007 AustLII flag 61
245-247 DCB 99 245-247 DCB 99 New Zealand circa 2008 flag 1
40-53 DCB 62-72 40-53 DCB 62-72 New Zealand circa 2008 flag 1
228 PCB 46-59 228 PCB 46-59 United Kingdom circa 2008 Westlaw flag 1
143 PCB 143 143 PCB 143 United Kingdom circa 2008 Westlaw flag 1
1-20 DCB 17 1-20 DCB 17 New Zealand circa 2008 flag 1
116 DCB 116 116 DCB 116 New Zealand circa 2008 flag 1
104 DCB 24 104 DCB 24 New Zealand flag 1
86 PCB 131 86 PCB 131 United Kingdom Westlaw flag 1
83 PCB 120 83 PCB 120 United Kingdom Westlaw flag 1
Mr C Jones, DCB 78 DCB 81 New Zealand circa 2008 flag 1
64 PCB 41 64 PCB 41 United Kingdom circa 2008 Westlaw flag 1
61d PCB 99 61d PCB 99 United Kingdom circa 2008 Westlaw flag 1
53 DCB 226 53 DCB 226 New Zealand circa 2008 flag 1
50 DCB 67 50 DCB 67 New Zealand flag 1
48 PCB 84-96 48 PCB 84-96 United Kingdom circa 2008 Westlaw flag 1
45 PCB 71 45 PCB 71 United Kingdom circa 2008 Westlaw flag 1
44 PCB 112-131 44 PCB 112-131 United Kingdom circa 2008 Westlaw flag 1
43 DCB 82-86 43 DCB 82-86 New Zealand circa 2008 flag 1
42 DCB 54-61 42 DCB 54-61 New Zealand circa 2008 flag 1
41 PCB 134-143 41 PCB 134-143 United Kingdom circa 2008 Westlaw flag 1
40 DCB 21-35 40 DCB 21-35 New Zealand circa 2008 flag 1
39 DCB 39 39 DCB 39 New Zealand circa 2008 flag 1
38 PCB 103-111 38 PCB 103-111 United Kingdom circa 2008 Westlaw flag 1
38 DCB 59 38 DCB 59 New Zealand circa 2008 flag 1
32 PCB 21-30 32 PCB 21-30 United Kingdom circa 2008 Westlaw flag 1
32 PCB 35 32 PCB 35 United Kingdom circa 2008 Westlaw flag 1
30 PCB 42 30 PCB 42 United Kingdom circa 2008 Westlaw flag 2
27 PCB 125-131 27 PCB 125-131 United Kingdom circa 2008 Westlaw flag 1
22 PCB 37 22 PCB 37 United Kingdom circa 2008 Westlaw flag 1
20 PCB 31-42 20 PCB 31-42 United Kingdom circa 2008 Westlaw flag 1
19 PCB 105 19 PCB 105 United Kingdom circa 2008 Westlaw flag 1
17 PCB 43-44 17 PCB 43-44 United Kingdom circa 2008 Westlaw flag 1
16 PCB 8-9 16 PCB 8-9 United Kingdom circa 2008 Westlaw flag 1

LawCite: Privacy | Disclaimers | Conditions of Use | Acknowledgements | Feedback