LawCite Search | LawCite Markup Tool | Help | Feedback

Law
Cite


Cases Referring to this Case | Law Reform Reports Referring to this Case | Law Journal Articles Referring to this Case | Legislation Cited | Cases and Articles Cited

Help

Application by Employees of AWX Pty Ltd   flag 

[2013] FWC 5128
Fair Work Commission
Australia
9th August, 2013

Legislation Cited

Legislation Name Provision
Fair Work Act 2009 (Cth)
Fair Work (Transitional Provisions and Consequential Amendments) Act 2009 (Cth)
Workplace Relations Act 1996 (Cth)

Cases and Articles Cited

Case Name Citation(s) Court Jurisdiction Date †  Full Text Citation Index
Application by Victorian Canine Association [2013] FWC 4260 Fair Work Commission Australia 1 Jul 2013 AustLII flag 4
[2013] PN 1067 [2013] PN 1067 United Kingdom circa 2013 Westlaw flag 2
[2013] PN 1187 [2013] PN 1187 United Kingdom circa 2013 Westlaw flag 2
[2013] PN 1249 [2013] PN 1249 United Kingdom circa 2013 Westlaw flag 2
[2013] PN 1255 [2013] PN 1255 United Kingdom circa 2013 Westlaw flag 2
[2013] PN 1277 [2013] PN 1277 United Kingdom circa 2013 Westlaw flag 2
[2013] PN 1635 [2013] PN 1635 United Kingdom circa 2013 Westlaw flag 2
[2013] PN 1642 [2013] PN 1642 United Kingdom circa 2013 Westlaw flag 2
[2013] PN 1648 [2013] PN 1648 United Kingdom circa 2013 Westlaw flag 2
[2013] PN 1749 [2013] PN 1749 United Kingdom circa 2013 Westlaw flag 2
[2013] PN 1819 [2013] PN 1819 United Kingdom circa 2013 Westlaw flag 2
[2013] PN 1825 [2013] PN 1825 United Kingdom circa 2013 Westlaw flag 2
[2013] PN 1836 [2013] PN 1836 United Kingdom circa 2013 Westlaw flag 2
[2013] PN 1841 [2013] PN 1841 United Kingdom circa 2013 Westlaw flag 2
[2013] PN 188 [2013] PN 188 United Kingdom circa 2013 Westlaw flag 2
[2013] PM 512 [2013] PM 512 United Kingdom circa 2013 flag 2
[2013] PN 1896 [2013] PN 1896 United Kingdom circa 2013 Westlaw flag 2
Chien Ting Chao, Chou Chin-Huan and Ng Hon Wang [2013] PN 1082 United Kingdom circa 2013 Westlaw flag 2
Clerical, Administrative and Professional [2013] PN 58 United Kingdom circa 2013 Westlaw flag 3
Hindi, Malaysian and Bangali [2013] PN 2193 United Kingdom circa 2013 Westlaw flag 2
Mr Courtney and Ms Hongling Ji, (who [2013] PN 1201 United Kingdom circa 2013 Westlaw flag 2
Respondent, and Mr Tristan Barnes the General Manager of Legal [2013] PN 72 United Kingdom circa 2013 Westlaw flag 3
Rockhampton and an [2013] PN 2392 United Kingdom circa 2013 Westlaw flag 2
Tamworth and Wagga Wagga [2013] PN 328 United Kingdom circa 2013 Westlaw flag 2
[2013] PN 2116 [2013] PN 2116 United Kingdom circa 2013 Westlaw flag 2
[2013] PN 2154 [2013] PN 2154 United Kingdom circa 2013 Westlaw flag 2
[2013] PN 2178 [2013] PN 2178 United Kingdom circa 2013 Westlaw flag 2
[2013] PN 2189 [2013] PN 2189 United Kingdom circa 2013 Westlaw flag 2
[2013] PN 2201 [2013] PN 2201 United Kingdom circa 2013 Westlaw flag 2
[2013] PN 2279 [2013] PN 2279 United Kingdom circa 2013 Westlaw flag 2
[2013] PN 2287 [2013] PN 2287 United Kingdom circa 2013 Westlaw flag 2
[2013] PN 2397 [2013] PN 2397 United Kingdom circa 2013 Westlaw flag 2
[2013] PN 2411 [2013] PN 2411 United Kingdom circa 2013 Westlaw flag 2
[2013] PN 2426 [2013] PN 2426 United Kingdom circa 2013 Westlaw flag 2
[2013] PN 2446 [2013] PN 2446 United Kingdom circa 2013 Westlaw flag 2
[2013] PN 252 [2013] PN 252 United Kingdom circa 2013 Westlaw flag 2
[2013] PN 273 [2013] PN 273 United Kingdom circa 2013 Westlaw flag 2
[2013] PN 277 [2013] PN 277 United Kingdom circa 2013 Westlaw flag 2
[2013] PN 2993 [2013] PN 2993 United Kingdom circa 2013 Westlaw flag 2
[2013] PN 353 [2013] PN 353 United Kingdom circa 2013 Westlaw flag 3
[2013] PN 36 [2013] PN 36 United Kingdom circa 2013 Westlaw flag 2
[2013] PN 415 [2013] PN 415 United Kingdom circa 2013 Westlaw flag 2
[2013] PN 444 [2013] PN 444 United Kingdom circa 2013 Westlaw flag 5
[2013] PN 448 [2013] PN 448 United Kingdom circa 2013 Westlaw flag 3
[2013] PN 452 [2013] PN 452 United Kingdom circa 2013 Westlaw flag 2
[2013] PN 455 [2013] PN 455 United Kingdom circa 2013 Westlaw flag 2
[2013] PN 456 [2013] PN 456 United Kingdom circa 2013 Westlaw flag 2
[2013] PN 459 [2013] PN 459 United Kingdom circa 2013 Westlaw flag 2
[2013] PN 469 [2013] PN 469 United Kingdom circa 2013 Westlaw flag 2
[2013] PN 472 [2013] PN 472 United Kingdom circa 2013 Westlaw flag 2
[2013] PN 474 [2013] PN 474 United Kingdom circa 2013 Westlaw flag 2
[2013] PN 490 [2013] PN 490 United Kingdom circa 2013 Westlaw flag 2
[2013] PN 494 [2013] PN 494 United Kingdom circa 2013 Westlaw flag 2
[2013] PN 497 [2013] PN 497 United Kingdom circa 2013 Westlaw flag 3
[2013] PN 502 [2013] PN 502 United Kingdom circa 2013 Westlaw flag 3
[2013] PN 509 [2013] PN 509 United Kingdom circa 2013 Westlaw flag 2
[2013] PN 538 [2013] PN 538 United Kingdom circa 2013 Westlaw flag 2
[2013] PN 544 [2013] PN 544 United Kingdom circa 2013 Westlaw flag 2
[2013] PN 550 [2013] PN 550 United Kingdom circa 2013 Westlaw flag 2
[2013] PN 553 [2013] PN 553 United Kingdom circa 2013 Westlaw flag 4
[2013] PN 555 [2013] PN 555 United Kingdom circa 2013 Westlaw flag 2
[2013] PN 586 [2013] PN 586 United Kingdom circa 2013 Westlaw flag 2
[2013] PN 591 [2013] PN 591 United Kingdom circa 2013 Westlaw flag 2
[2013] PN 602 [2013] PN 602 United Kingdom circa 2013 Westlaw flag 2
[2013] PN 607 [2013] PN 607 United Kingdom circa 2013 Westlaw flag 2
[2013] PN 615 [2013] PN 615 United Kingdom circa 2013 Westlaw flag 2
[2013] PN 626 [2013] PN 626 United Kingdom circa 2013 Westlaw flag 2
[2013] PN 638 [2013] PN 638 United Kingdom circa 2013 Westlaw flag 2
[2013] PN 648 [2013] PN 648 United Kingdom circa 2013 Westlaw flag 2
[2013] PN 664 [2013] PN 664 United Kingdom circa 2013 Westlaw flag 2
[2013] PN 677 [2013] PN 677 United Kingdom circa 2013 Westlaw flag 2
[2013] PN 683 [2013] PN 683 United Kingdom circa 2013 Westlaw flag 2
[2013] PN 687 [2013] PN 687 United Kingdom circa 2013 Westlaw flag 3
[2013] PN 699 [2013] PN 699 United Kingdom circa 2013 Westlaw flag 2
[2013] PN 701 [2013] PN 701 United Kingdom circa 2013 Westlaw flag 2
[2013] PN 702 [2013] PN 702 United Kingdom circa 2013 Westlaw flag 2
[2013] PN 708 [2013] PN 708 United Kingdom circa 2013 Westlaw flag 2
[2013] PN 736 [2013] PN 736 United Kingdom circa 2013 Westlaw flag 2
[2013] PN 75 [2013] PN 75 United Kingdom circa 2013 Westlaw flag 3
[2013] PN 781 [2013] PN 781 United Kingdom circa 2013 Westlaw flag 3
[2013] PN 79 [2013] PN 79 United Kingdom circa 2013 Westlaw flag 2
[2013] PN 793 [2013] PN 793 United Kingdom circa 2013 Westlaw flag 2
[2013] PN 800 [2013] PN 800 United Kingdom circa 2013 Westlaw flag 2
[2013] PN 84 [2013] PN 84 United Kingdom circa 2013 Westlaw flag 2
[2013] PN 880 [2013] PN 880 United Kingdom circa 2013 Westlaw flag 2
[2013] PN 894 [2013] PN 894 United Kingdom circa 2013 Westlaw flag 3
[2013] PN 897 [2013] PN 897 United Kingdom circa 2013 Westlaw flag 2
[2013] PN 898 [2013] PN 898 United Kingdom circa 2013 Westlaw flag 2
[2013] PN 921 [2013] PN 921 United Kingdom circa 2013 Westlaw flag 2
[2013] PN 923 [2013] PN 923 United Kingdom circa 2013 Westlaw flag 3
[2013] PN 926 [2013] PN 926 United Kingdom circa 2013 Westlaw flag 2
[2013] PN 935 [2013] PN 935 United Kingdom circa 2013 Westlaw flag 2
Samphie Pty Ltd t/a Black Crow Organics re Black Crow Organics Enterprise Agreement 2009 - requirement in s 186(d)(2) that the Agreement passes the No Disadvantage Test - Approval under s 189 on the basis that because of exceptional circumstances approval would not be contrary to the public interest [2010] FWAA 5060 Fair Work Australia Australia 8 Jul 2010 AustLII flag 8
Metro Velda Pty Ltd re Metro Velda Pty Ltd Peterborough Enterprise Agreement 2009 [2010] FWAA 2622 Fair Work Australia Australia 1 Apr 2010 AustLII flag 4
Energy Resources Australia Ltd v Liquor, Hospitality and Miscellaneous Union [2010] FWA 2434 Fair Work Australia Australia 25 Mar 2010 AustLII flag 69
[2013] PN 2009 [2013] PN 2009 United Kingdom circa 2009 Westlaw flag 2
Kellogg Brown and Root Pty Ltd v Esso Australia Pty Ltd [2005] AIRC 72 Australian Industrial Relations Commission Australia 31 Jan 2005 AustLII flag 14
[2013] PN 1979 [2013] PN 1979 United Kingdom circa 1979 Westlaw flag 2
[2013] PN 1968 [2013] PN 1968 United Kingdom circa 1968 Westlaw flag 2

LawCite: Privacy | Disclaimers | Conditions of Use | Acknowledgements | Feedback