LawCite Search |
LawCite Markup Tool |
Help |
Feedback
Law Cite |
Case Name | Citation(s) | Court | Jurisdiction † | Date | Full Text | Citation Index | |
Nalder & Cato & Nalder | [2024] FedCFamC2F 721 | Federal Circuit and Family Court of Australia - Division 2 Family Law | Australia - Commonwealth | 6 Jun 2024 | AustLII |
|
|
Agapis v Plumbers Licensing Board (No 2) | [2014] FCA 1045 | Federal Court of Australia | Australia - Commonwealth | 26 Sep 2014 | AustLII |
|
|
Agapis v Buckland | [2019] WASCA 75 | Supreme Court of Western Australia - Court of Appeal | Australia - Western Australia | 16 May 2019 | AustLII |
|
|
Agapis v Western Australia | [2017] WASC 164 | Supreme Court of Western Australia | Australia - Western Australia | 12 May 2017 | AustLII |
|
|
McCardle v McCardle | [2017] WADC 27 | District Court of Western Australia | Australia - Western Australia | 3 Mar 2017 | AustLII |
|
|
Re Birmingham DCJ; Ex parte Agapis | [2014] WASCA 197 | Supreme Court of Western Australia - Court of Appeal | Australia - Western Australia | 30 Oct 2014 | AustLII |
|
Legislation Name | Provision |
Judiciary Act 1903 (Cth) | s39 |
Supreme Court Act 1935 (SA) |
Case Name | Citation(s) | Court | Jurisdiction † | Date | Full Text | Citation Index | |
McCardle v McCardle | [2017] WADC 27 | District Court of Western Australia | Australia - Western Australia | 3 Mar 2017 | AustLII |
|
|
Re Birmingham DCJ; Ex parte Agapis | [2014] WASCA 197 | Supreme Court of Western Australia - Court of Appeal | Australia - Western Australia | 30 Oct 2014 | AustLII |
|
|
Agapis v Western Australia | [2012] WASCA 132 | Supreme Court of Western Australia - Court of Appeal | Australia - Western Australia | 6 Jul 2012 | AustLII |
|
|
Judge Hammond, Re; Ex parte Roddan |
|
Australia - Western Australia | circa 1996 | LexisNexis AU |
|
||
Hunter v Chief Constable of the West Midlands Police |
[1981] UKHL 13; |
House of Lords | United Kingdom | 19 Nov 1981 | BAILII |
|
|
Reichel v Magrath |
[1889] UKLawRpAC 20; |
United Kingdom | 4 Jun 1889 | CommonLII |
|