Home
| Databases
| WorldLII
| Search
| Feedback
Fiji Subsidiary Legislation |
FIJI ISLANDS
[LEGAL NOTICE NO. 61]
COUNTER-INFLATION ACT
(CAP. 73)
_____
Counter-Inflation (Price Control) (Foodstuffs)
(No. 7) (Amendment) (No. 3) Order 2009
IN exercise of the powers conferred upon it by Section 9 of the Counter-Inflation Act, the Prices and Incomes Board, with the approval of the Prime Minister &; Minister for Finance and National Planning makes the
following Order -
Citation and commencement
1.-(1) This Order may be cited as the Counter-Inflation (Price Control) (Foodstuffs) (No.7) (Amendment) (No. 3) Order 2009 and comes
into force on 28th August 2009.
(2) The Counter-Inflation (Price Control) (Foodstuffs) (No. 7) Order 2009 is in this Order referred to as the Principal Order.
Schedule 1 amended
2. Schedule 1 to the Principal Order is amended by substituting the following item for item 4 -
"4. BISCUITS - | ||||||||
Cabin Crackers | per 17 kg tin | $45.13 | per 17 kg tin | $37.84 | ||||
Cabin Crackers | per 6 kg tin | $18.42 | per 6 kg tin | $15.44 | ||||
Cabin Crackers | per 5 kg plastic pail | $18.56 | per 5 kg plastic pail | $15.56 | ||||
Cabin Crackers | per 4.5 kg tin | $14.27 | per 4.5 kg tin | $11.97 | ||||
Cabin Crackers | per 2.25 kg tin | $8.29 | per 2.25 kg tin | $6.95 | ||||
Cabin Crackers | per 185g pkt | 56c | per ctn (40 x185g) | $18.77 | ||||
Breakfast Crackers | per 17 kg tin | $48.69 | per 17 kg tin | $40.83 | ||||
Breakfast Crackers - FMF brand | per 17 kg tin | $58.39 | per 17 kg tin | $48.95 | ||||
Breakfast Crackers | Per 6 kg tin | $19.04 | per 6 kg tin | $15.96 | ||||
Breakfast Crackers | Per 6 kg plastic pail | $23.06 | per 6 kg plastic pail | $19.33 | ||||
Breakfast Crackers | per 5 kg plastic pail | $19.23 | per 5 kg plastic pail | $16.12 | ||||
Breakfast Crackers - FMF brand | Per 5 kg plastic pail | $22.07 | per 5 kg plastic pail | $18.51 | ||||
Breakfast Crackers | per 4.5 kg tin | $14.74 | per 4.5 kg tin | $12.36 | ||||
Breakfast Crackers | per 2.25 kg tin | $8.53 | per 2.25 kg tin | $7.16 | ||||
Breakfast Crackers | per 375g pkt | $1.11 | per carton (20x375g) | $18.54 | ||||
Breakfast Crackers - FMF brand | per 375g pkt | $1.32 | per carton (20x375g) | $22.13 | ||||
Breakfast Crackers - FMF brand | per 200g pkt | 74c | per carton (48x200g) | $29.66 | ||||
Breakfast Crackers | per 185g pkt | 58c | per carton (40x185g) | $19.32 | ||||
Breakfast Crackers - FMF brand | per 100g pkt | 37c | per carton (60x100g) | $18.54 | ||||
Schedule 2 amended 3. Schedule 2 to the Principal Order is amended by substituting the following item for item 4 - | ||||||||
"4. BISCUITS - | ||||||||
Cabin Crackers | per 17 kg tin | $49.38 | per 17 kg tin | $41.91 | ||||
Cabin Crackers | per 6 kg tin | $20.27 | per 6 kg tin | $17.00 | ||||
Cabin Crackers | per 5 kg plastic pail | $20.30 | per 5 kg plastic pail | $17.02 | ||||
Cabin Crackers | per 4.5 kg tin | $15.70 | per 4.5 kg tin | $13.16 | ||||
Cabin Crackers | per 2.25 kg tin | $9.08 | per 2.25 kg tin | $7.61 | ||||
Cabin Crackers | per 185g pkt | 62c | per ctn (40 x185g) | $20.84 | ||||
Breakfast Crackers | per 17 kg tin | $53.76 | per 17 kg tin | $45.08 | ||||
Breakfast Crackers - FMF brand | per 17 kg tin | $64.04 | per 17 kg tin | $53.07 | ||||
Breakfast Crackers | Per 6 kg tin | $20.94 | per 6 kg tin | $17.56 | ||||
Breakfast Crackers | Per 6 kg plastic pail | $25.20 | per 6 kg plastic pail | $21.13 | ||||
Breakfast Crackers | per 5 kg plastic pail | $21.01 | per 5 kg plastic pail | $17.62 | ||||
Breakfast Crackers - FMF brand | Per 5 kg plastic pail | $24.03 | per 5 kg plastic pail | $20.15 | ||||
Breakfast Crackers | per 4.5 kg tin | $16.19 | per 4.5 kg tin | $13.58 | ||||
Breakfast Crackers | per 2.25 kg tin | $9.34 | per 2.25 kg tin | $7.83 | ||||
Breakfast Crackers | per 375g pkt | $1.22 | per carton (20x375g) | $20.45 | ||||
Breakfast Crackers - FMF brand | per 375g pkt | $1.45 | per carton (20x375g) | $24.25 | ||||
Breakfast Crackers - FMF brand | per 200g pkt | 0.81c | per carton (48x200g) | $32.67 | ||||
Breakfast Crackers | per 185g pkt | 64c | per carton (40x185g) | $21.43 | ||||
Breakfast Crackers - FMF brand | per 100g pkt | 41c | per carton (60x100g) | $20.42" | ||||
Schedule 3 amended 4. Schedule 3 to the Principal Order is amended by substituting the following item for item 4 - | ||||||||
"4. BISCUITS - | ||||||||
Cabin Crackers | per 17 kg tin | $51.05 | per 17 kg tin | $42.81 | ||||
Cabin Crackers | per 6 kg tin | $20.66 | per 6 kg tin | $17.32 | ||||
Cabin Crackers | per 5 kg plastic pail | $20.62 | per 5 kg plastic pail | $17.29 | ||||
Cabin Crackers | per 4.5 kg tin | $15.99 | per 4.5 kg tin | $13.41 | ||||
Cabin Crackers | per 2.25 kg tin | $9.22 | per 2.25 kg tin | $7.73 | ||||
Cabin Crackers | per 185g pkt | 64c | per ctn (40 x185g) | $21.32 | ||||
Breakfast Crackers | per 17 kg tin | $54.84 | per 17 kg tin | $45.98 | ||||
Breakfast Crackers - FMF brand | per 17 kg tin | $65.12 | per 17 kg tin | $54.60 | ||||
Breakfast Crackers | Per 6 kg tin | $21.32 | per 6 kg tin | $17.88 | ||||
Breakfast Crackers | Per 6 kg plastic pail | $25.58 | per 6 kg plastic pail | $21.45 | ||||
Breakfast Crackers | per 5 kg plastic pail | $21.33 | per 5 kg plastic pail | $17.88 | ||||
Breakfast Crackers - FMF brand | Per 5 kg plastic pail | $24.34 | per 5 kg plastic pail | $20.42 | ||||
Breakfast Crackers | per 4.5 kg tin | $16.48 | per 4.5 kg tin | $13.82 | ||||
Breakfast Crackers | per 2.25 kg tin | $9.47 | per 2.25 kg tin | $7.94 | ||||
Breakfast Crackers | per 375g pkt | $1.24 | per carton (20x375g) | $20.85 | ||||
Breakfast Crackers - FMF brand | per 375g pkt | $1.47 | per carton (20x375g) | $24.66 | ||||
Breakfast Crackers - FMF brand | per 200g pkt | 83c | per carton (48x200g) | $33.29 | ||||
Breakfast Crackers | per 185g pkt | 65c | per carton (40x185g) | $21.90 | ||||
Breakfast Crackers - FMF brand | per 100g pkt | 41c | per carton (60x100g) | $20.80" | ||||
Schedule 4 amended 5. Schedule 4 to the Principal Order is amended by substituting the following item for item 4 - | ||||||||
"4. BISCUITS - | ||||||||
Cabin Crackers | per 17 kg tin | $49.34 | per 17 kg tin | $41.37 | ||||
Cabin Crackers | per 6 kg tin | $20.10 | per 6 kg tin | $16.86 | ||||
Cabin Crackers | per 5 kg plastic pail | $20.16 | per 5 kg plastic pail | $16.91 | ||||
Cabin Crackers | per 4.5 kg tin | $15.56 | per 4.5 kg tin | $13.05 | ||||
Cabin Crackers | per 2.25 kg tin | $9.03 | per 2.25 kg tin | $7.57 | ||||
Cabin Crackers | per 185g pkt | 62c | per ctn (40 x185g) | $20.82 | ||||
Breakfast Crackers | per 17 kg tin | $53.12 | per 17 kg tin | $45.54 | ||||
Breakfast Crackers - FMF brand | per 17 kg tin | $63.40 | per 17 kg tin | $53.16 | ||||
Breakfast Crackers | Per 6 kg tin | $20.76 | per 6 kg tin | $17.41 | ||||
Breakfast Crackers | Per 6 kg plastic pail | $25.02 | per 6 kg plastic pail | $20.98 | ||||
Breakfast Crackers | per 5 kg plastic pail | $20.87 | per 5 kg plastic pail | $17.50 | ||||
Breakfast Crackers - FMF brand | Per 5 kg plastic pail | $23.89 | per 5 kg plastic pail | $20.03 | ||||
Breakfast Crackers | per 4.5 kg tin | $16.05 | per 4.5 kg tin | $13.46 | ||||
Breakfast Crackers | per 2.25 kg tin | $9.28 | per 2.25 kg tin | $7.79 | ||||
Breakfast Crackers | per 375g pkt | $1.22 | per carton (20x375g) | $20.41 | ||||
Breakfast Crackers - FMF brand | per 375g pkt | $1.44 | per carton (20x375g) | $24.22 | ||||
Breakfast Crackers - FMF brand | per 200g pkt | 81c | per carton (48x200g) | $32.64 | ||||
Breakfast Crackers | per 185g pkt | 64c | per carton (40x185g) | $21.41 | ||||
Breakfast Crackers - FMF brand | per 100g pkt | 41c | per carton (60x100g) | $20.40" | ||||
Schedule 5 amended 6. Schedule 5 to the Principal Order is amended by substituting the following item for item 4 - | ||||||||
"4. BISCUITS - | ||||||||
Cabin Crackers | per 17 kg tin | $51.49 | per 17 kg tin | $43.18 | ||||
Cabin Crackers | per 6 kg tin | $20.86 | per 6 kg tin | $17.49 | ||||
Cabin Crackers | per 5 kg plastic pail | $20.79 | per 5 kg plastic pail | $17.44 | ||||
Cabin Crackers | per 4.5 kg tin | $16.13 | per 4.5 kg tin | $13.52 | ||||
Cabin Crackers | per 2.25 kg tin | $9.32 | per 2.25 kg tin | $7.82 | ||||
Cabin Crackers | per 185g pkt | 65c | per ctn (40 x185g) | $21.76 | ||||
Breakfast Crackers | per 17 kg tin | $55.27 | per 17 kg tin | $46.34 | ||||
Breakfast Crackers - FMF brand | per 17 kg tin | $65.55 | per 17 kg tin | $54.96 | ||||
Breakfast Crackers | Per 6 kg tin | $21.52 | per 6 kg tin | $18.05 | ||||
Breakfast Crackers | Per 6 kg plastic pail | $25.78 | per 6 kg plastic pail | $21.62 | ||||
Breakfast Crackers | per 5 kg plastic pail | $21.50 | per 5 kg plastic pail | $18.03 | ||||
Breakfast Crackers - FMF brand | Per 5 kg plastic pail | $24.52 | per 5 kg plastic pail | $20.56 | ||||
Breakfast Crackers | per 4.5 kg tin | $16.62 | per 4.5 kg tin | $13.94 | ||||
Breakfast Crackers | per 2.25 kg tin | $9.58 | per 2.25 kg tin | $8.03 | ||||
Breakfast Crackers | per 375g pkt | $1.26 | per carton (20x375g) | $21.21 | ||||
Breakfast Crackers - FMF brand | per 375g pkt | $1.49 | per carton (20x375g) | $25.02 | ||||
Breakfast Crackers - FMF brand | per 200g pkt | 84c | per carton (48x200g) | $33.86 | ||||
Breakfast Crackers | per 185g pkt | 67c | per carton (40x185g) | $22.35 | ||||
Breakfast Crackers - FMF brand | per 100g pkt | 42c | per carton (60x100g) | $21.16" | ||||
Schedule 6 amended 7. Schedule 6 of the Principal Order is amended by substituting the following item for item 4 - | ||||||||
"4. BISCUITS - | ||||||||
Cabin Crackers | per 17 kg tin | $51.49 | per 17 kg tin | $43.18 | ||||
Cabin Crackers | per 6 kg tin | $20.86 | per 6 kg tin | $17.49 | ||||
Cabin Crackers | per 5 kg plastic pail | $20.79 | per 5 kg plastic pail | $17.44 | ||||
Cabin Crackers | per 4.5 kg tin | $16.13 | per 4.5 kg tin | $13.52 | ||||
Cabin Crackers | per 2.25 kg tin | $9.32 | per 2.25 kg tin | $7.82 | ||||
Cabin Crackers | per 185g pkt | 65c | per ctn (40 x185g) | $21.76 | ||||
Breakfast Crackers | per 17 kg tin | $55.27 | per 17 kg tin | $46.34 | ||||
Breakfast Crackers - FMF brand | per 17 kg tin | $65.55 | per 17 kg tin | $54.96 | ||||
Breakfast Crackers | Per 6 kg tin | $21.52 | per 6 kg tin | $18.05 | ||||
Breakfast Crackers | Per 6 kg plastic pail | $25.78 | per 6 kg plastic pail | $21.62 | ||||
Breakfast Crackers | per 5 kg plastic pail | $21.50 | per 5 kg plastic pail | $18.03 | ||||
Breakfast Crackers - FMF brand | Per 5 kg plastic pail | $24.52 | per 5 kg plastic pail | $20.56 | ||||
Breakfast Crackers | per 4.5 kg tin | $16.62 | per 4.5 kg tin | $13.94 | ||||
Breakfast Crackers | per 2.25 kg tin | $9.58 | per 2.25 kg tin | $8.03 | ||||
Breakfast Crackers | per 375g pkt | $1.26 | per carton (20x375g) | $21.21 | ||||
Breakfast Crackers - FMF brand | per 375g pkt | $1.49 | per carton (20x375g) | $25.02 | ||||
Breakfast Crackers - FMF brand | per 200g pkt | 84c | per carton (48x200g) | $33.86 | ||||
Breakfast Crackers | per 185g pkt | 67c | per carton (40x185g) | $22.35 | ||||
Breakfast Crackers - FMF brand | per 100g pkt | 42c | per carton (60x100g) | $21.16" | ||||
Schedule 7 amended 8. Schedule 7 to the Principal Order is amended by substituting the following item for item 4 - | ||||||||
"4. BISCUITS - | ||||||||
Cabin Crackers | per 17 kg tin | $52.56 | per 17 kg tin | $44.08 | ||||
Cabin Crackers | per 6 kg tin | $21.24 | per 6 kg tin | $17.81 | ||||
Cabin Crackers | per 5 kg plastic pail | $21.11 | per 5 kg plastic pail | $17.71 | ||||
Cabin Crackers | per 4.5 kg tin | $16.42 | per 4.5 kg tin | $13.77 | ||||
Cabin Crackers | per 2.25 kg tin | $9.46 | per 2.25 kg tin | $7.93 | ||||
Cabin Crackers | per 185g pkt | 66c | per ctn (40 x185g) | $22.24 | ||||
Breakfast Crackers | per 17 kg tin | $56.37 | per 17 kg tin | $47.25 | ||||
Breakfast Crackers - FMF brand | per 17 kg tin | $66.62 | per 17 kg tin | $55.87 | ||||
Breakfast Crackers | Per 6 kg tin | $21.90 | per 6 kg tin | $18.36 | ||||
Breakfast Crackers | Per 6 kg plastic pail | $26.16 | per 6 kg plastic pail | $21.94 | ||||
Breakfast Crackers | per 5 kg plastic pail | $21.82 | per 5 kg plastic pail | $18.30 | ||||
Breakfast Crackers - FMF brand | Per 5 kg plastic pail | $24.84 | per 5 kg plastic pail | $20.83 | ||||
Breakfast Crackers | per 4.5 kg tin | $16.91 | per 4.5 kg tin | $14.18 | ||||
Breakfast Crackers | per 2.25 kg tin | $9.71 | per 2.25 kg tin | $8.15 | ||||
Breakfast Crackers | per 375g pkt | $1.29 | per carton (20x375g) | $21.61 | ||||
Breakfast Crackers - FMF brand | per 375g pkt | $1.52 | per carton (20x375g) | $25.42 | ||||
Breakfast Crackers - FMF brand | per 200g pkt | 86c | per carton (48x200g) | $34.49 | ||||
Breakfast Crackers | per 185g pkt | 68c | per carton (40x185g) | $22.83 | ||||
Breakfast Crackers - FMF brand | per 100g pkt | 43c | per carton (60x100g) | $21.55" | ||||
Schedule 8 amended 9. Schedule 8 to the Principal Order is amended by substituting the following item for item 4 - | ||||||||
"4. BISCUITS - | ||||||||
Cabin Crackers | per 17 kg tin | $52.13 | per 17 kg tin | $43.72 | ||||
Cabin Crackers | per 6 kg tin | $21.04 | per 6 kg tin | $17.64 | ||||
Cabin Crackers | per 5 kg plastic pail | $20.93 | per 5 kg plastic pail | $17.55 | ||||
Cabin Crackers | per 4.5 kg tin | $16.27 | per 4.5 kg tin | $13.64 | ||||
Cabin Crackers | per 2.25 kg tin | $9.36 | per 2.25 kg tin | $7.85 | ||||
Cabin Crackers | per 185g pkt | 65c | per ctn (40 x185g) | $21.79 | ||||
Breakfast Crackers | per 17 kg tin | $55.91 | per 17 kg tin | $46.89 | ||||
Breakfast Crackers - FMF brand | per 17 kg tin | $66.19 | per 17 kg tin | $55.51 | ||||
Breakfast Crackers | Per 6 kg tin | $21.70 | per 6 kg tin | $18.19 | ||||
Breakfast Crackers | Per 6 kg plastic pail | $25.96 | per 6 kg plastic pail | $21.77 | ||||
Breakfast Crackers | per 5 kg plastic pail | $21.64 | per 5 kg plastic pail | $18.15 | ||||
Breakfast Crackers - FMF brand | Per 5 kg plastic pail | $24.66 | per 5 kg plastic pail | $20.68 | ||||
Breakfast Crackers | per 4.5 kg tin | $16.76 | per 4.5 kg tin | $14.06 | ||||
Breakfast Crackers | per 2.25 kg tin | $9.61 | per 2.25 kg tin | $8.06 | ||||
Breakfast Crackers | per 375g pkt | $1.27 | per carton (20x375g) | $21.24 | ||||
Breakfast Crackers - FMF brand | per 375g pkt | $1.49 | per carton (20x375g) | $25.05 | ||||
Breakfast Crackers - FMF brand | per 200g pkt | 84c | per carton (48x200g) | $33.89 | ||||
Breakfast Crackers | per 185g pkt | 67c | per carton (40x185g) | $22.37 | ||||
Breakfast Crackers - FMF brand | per 100g pkt | 42c | per carton (60x100g) | $21.18" |
MADE this 24th day of August 2009
L. NAIMAWI
Acting Secretary
Prices and Incomes Board
APPROVED by me this 24th day of August 2009
J. V. BAINIMARAMA
Prime Minister and Minister
for Finance and National Planning
PacLII:
Copyright Policy
|
Disclaimers
|
Privacy Policy
|
Feedback
URL: http://www.paclii.org/fj/legis/sub_leg/cacc73o2009827