Home
| Databases
| WorldLII
| Search
| Feedback
Fiji Subsidiary Legislation |
FIJI ISLANDS
[LEGAL NOTICE NO. 26]
COMMERCE COMMISSION DECREE
(DECREE No. 49 of 2010)
Commerce (Price Control) (Foodstuffs) (Amendment) Order 2011
IN exercise of the powers conferred upon it by section 39 of the Commerce Commission Decree 2010 (Decree No. 49), I hereby declare the following-
Citation and commencement
1.-(1) This Order may be cited as the Commerce (Price Control) (Foodstuffs) (Amendment) Order 2011 and comes into force on 18th April, 2011.
(2) The Counter-Inflation (Price Control) (Foodstuffs) (No. 7) Order 2009 is in this Order referred to as "the Principal Order."
Schedule 1 amended
2. Schedule 1 to the Principal Order is amended by deleting item No. 1 and substituting-
"1. FLOUR (NORMAL) AND SHARPS-
Flour (Normal) | per kg | | | |
Sharps | per kg | $1.32 | | |
| | $1 .40 | | |
Flour (Normal) Factory Pre-packed) | per 50kg bag | $63.86 | per 50kg bag | $62.30 |
per 25kg bag | $32.29 | per 25kg bag | $31.50 | |
per 10kg bag | $13.34 | per 10kg bag | $12.71 | |
per 5kg bag | $ 6.62 | per 5kg bag | $ 6.31 | |
per 4kg pack | $ 5.45 | per carton | $31.14 | |
per 2kg pack | $2.68 | (6x4kg) | $30.64 | |
per lkg pack | $1.42 | per carton (12x 2kg) | $32.37 | |
| | Per carton (24x1kg) | | |
| | | | |
Sharps (Factory Pre-packed) | per 50kg bag | $67.67 | | $66.02 |
per 25kg bag | $34.19 | per 50kg bag | $33.36 | |
per 10kg bag | $14.12 | per 25kg bag | $13.45 | |
per 5kg bag | $ 7.01 | per 10kg bag | $ 6.68 | |
per 4kg pack | $ 5.76 | per 5kg bag | $32.92 | |
per 2kg pack | $ 2.84 | per carton (6 x 4kg) | $32.43 | |
per lkg pack | $ 1.49 | per carton (12 x 2kg) | $34.15" | |
| | per carton (24 x 1kg) | |
Schedule 2 amended
3. Schedule 2 to the Principal Order is amended by deleting item No. 1 and substituting-
"1. FLOUR (NORMAL) AND SHARPS
Flour (Normal) | per kg | $ 1.33 | | |
Sharps | per kg | $ 1.41 | | |
Flour (Normal) (Factory Pre-packed) | per 50kg bag | $64.43 | per 50kg bag | $62.56 |
per 25kg bag | $32.57 | per 25kg bag | $31.62 | |
per 10kg bag | $13.49 | per 10kg bag | $12.77 | |
per 5kg bag | $ 6.70 | per 5kg bag | $ 6.34 | |
per 4kg pack | $ 5.50 | per carton (6 x 4kg) | $31.26 | |
per 2kg pack | $ 2.71 | per carton (12 x 2kg) | $30.77 | |
per lkg pack | 1.43 | per carton (24 x 1kg) | $32.49 | |
| | | | |
Sharps (Factory Pre-packed) | per 50kg bag | $68.24 | per 50kg bag | $66.28 |
per 25kg bag | $34.47 | per 25kg bag | $33.48 | |
per 10kg bag | $14.27 | per 10kg bag | $13.51 | |
per 5kg bag | $ 7.09 | per 5kg bag | $ 6.71 | |
per 4kg pack | $ 5.81 | per carton (6 x 4kg) | $33.04 | |
per 2kg pack | $ 2.86 | per carton (12 x 2kg) | $32.55 | |
per lkg pack | $1.51 | per carton (24 x 1kg) | $34.27" |
Schedule 3 amended
4. Schedule 3 to the Principal Order is amended by deleting item No. 1 and substituting-
"1. FLOUR (NORMAL) AND SHARPS
Flour (Normal) | per kg | $1.36 | | |
Sharps | per kg | $1.44 | | |
Flour (Normal) (Factory Pre-packed) | per 50kg bag | $65.84 | per 50kg bag | $63.64 |
per 25kg bag | $33.28 | per 25kg bag | $32.17 | |
per 10kg bag | $13.85 | per 10kg bag | $13.05 | |
per 5kg bag | $ 6.89 | per 5kg bag | $6.48 | |
per 4kg pack | $5.62 | per carton (6 x 4kg) | $31.80 | |
per 2kg pack | $2.77 | per carton (12 x 2kg) | $31.31 | |
per lkg pack | $1.46 | per carton (24 x 1kg) | $33.03 | |
| | | | |
Sharps (Factory Pre-packed) | per 50kg bag | $69.65 | per 50kg bag | $67.35 |
per 25kg bag | $35.18 | per 25kg bag | $34.02 | |
per 10kg bag | $14.64 | per 10kg bag | $13.79 | |
per 5kg bag | $ 7.28 | per 5kg bag | $ 6.85 | |
per 4kg pack | $ 5.93 | per carton (6 x 4kg) | $33.59 | |
per 2kg pack | $ 2.92 | per carton (12 x 2kg) | $33.09 | |
per lkg pack | $ 1.54 | per carton (24 x 1kg) | $34.82" |
Schedule 4 amended
5. Schedule 4 to the Principal Order is amended by deleting item No. 1 and substituting-
"'1. FLOUR (NORMAL) AND SHARPS-
Flour (Normal) | per kg | $1.40 | | |
Sharps | per kg | $1 .48 | | |
Flour (Normal) (Factory Pre-packed) | per 50kg bag | $67.88 | per 50kg bag | $66.23 |
per 25kg bag | $34.30 | per 25kg bag | $33.46 | |
per 10kg bag | $14.37 | per 10kg bag | $13.69 | |
per 5kg bag | $ 7.15 | per 5kg bag | $ 6.81 | |
per 4kg pack | $ 5.80 | per carton (6 x 4kg) | $33.14 | |
per 2kg pack | $ 2.86 | per carton (12 x 2kg) | $32.64 | |
per lkg pack | $ 1.50 | per carton (24 x 1kg) | $34.38 | |
| | | | |
Sharps (Factory pre-packed) | per 50kg bag | $71.72 | per 50kg bag | $69.97 |
per 25kg bag | $36.22 | per 25kg bag | $35.33 | |
per 10kg bag | $15.16 | per 10kg bag | $14.44 | |
per 5kg bag | $ 7.55 | per 5kg bag | $ 7.19 | |
per 4kg pack | $ 6.11 | per carton (6 x 4kg) | $34.93 | |
per 2kg pack | $ 3.01 | per carton (12 x 2kg) | $34.44 | |
per lkg pack | $ 1.58 | per carton (24 x 1kg) | $36.17" |
Schedule 5 amended
6. Schedule 5 to the Principal Order is amended by deleting item No. 1 and substituting-
"l. FLOUR (NORMAL) AND SHARPS-
Flour (Normal) | per kg | $1.41 | | |
Sharps | per kg | $1.49 | | |
Flour (Normal) (Factory Pre-packed) | per 50kg bag | $68.25 | per 50kg bag | $66.58 |
per 25kg bag | $34.49 | per 25kg bag | $33.65 | |
per 10kg bag | $14.47 | per 10kg bag | $13.78 | |
per 5kg bag | $ 7.21 | per 5kg bag | $ 6.86 | |
per 4kg pack | $ 5.83 | per carton (6 x 4kg) | $33.32 | |
per 2kg pack | $ 2.87 | per carton (12 x 2kg) | $32.83 | |
per lkg pack | $ 1.51 | per carton (24 x 1kg) | $34.56 | |
| | | | |
Sharps (Factory pre-packed) | per 50kg bag | $72.08 | per 50kg bag | $70.33 |
per 25kg bag | $36.41 | per 25kg bag | $35.52 | |
per 10kg bag | $15.25 | per 10kg bag | $14.53 | |
per 5kg bag | $ 7.60 | per 5kg bag | $ 7.24 | |
per 4kg pack | $ 6.15 | per carton (6 x 4kg) | $35.12 | |
per 2kg pack | $ 3.03 | per carton (12 x 2kg) | $34.62 | |
per lkg pack | $ 1.59 | per carton (24 x 1kg) | $36.36" |
Schedule 6 amended
7. Schedule 6 to the Principal Order is amended by deleting item No. 1 and substituting-
"l. FLOUR (NORMAL) AND SHARPS-
Flour (Normal) | per kg | $1.41 | | |
Sharps | per kg | $1.49 | | |
Flour (Normal) (Factory Pre-packed) | per 50kg bag | $68.41 | per 50kg bag | $66.74 |
per 25kg bag | $34.56 | per 25kg bag | $33.72 | |
per 10kg bag | $14.50 | per 10kg bag | $13.81 | |
per 5kg bag | $ 7.22 | per 5kg bag | $ 6.87 | |
per 4kg pack | $ 5.84 | per carton (6 x 4kg) | $33.39 | |
per 2kg pack | $ 2.88 | per carton (12 x 2kg) | $32.90 | |
per lkg pack | $ 1.52 | per carton (24 x 1kg) | $34.63 | |
| | | | |
Sharps (Factory pre-packed) | per 50kg bag | $72.24 | per 50kg bag | $70.48 |
per 25kg bag | $36.48 | per 25kg bag | $35.59 | |
per 10kg bag | $15.29 | per 10kg bag | $14.56 | |
per 5kg bag | $ 7.61 | per 5kg bag | $ 7.25 | |
per 4kg pack | $ 6.16 | per carton (6 x 4kg) | $35.19 | |
per 2kg pack | $ 3.04 | per carton (12 x 2kg) | $34.69 | |
per lkg pack | $ 1.59 | per carton (24 x 1kg) | $36.43" |
Schedule 7 amended
8. Schedule 7 to the Principal Order is amended by deleting item No. 1 and substituting-
"l. FLOUR (NORMAL) AND SHARPS-
Flour (Normal) | per kg | $1.45 | | |
Sharps | per kg | $1.53 | | |
Flour (Normal) (Factory pre-packed) | per 50kg bag | $69.91 | per 50kg bag | $68.20 |
per 25kg bag | $35.31 | per 25kg bag | $34.45 | |
per 10kg bag | $14.89 | per 10kg bag | $14.18 | |
per 5kg bag | $ 7.41 | per 5kg bag | $ 7.06 | |
per 4kg pack | $ 5.97 | per carton (6 x 4kg) | $34.12 | |
per 2kg pack | $2.94 | per carton (12 x 2kg) | $33.63 | |
per lkg pack | $ 1.55 | per carton (24 x 1kg) | $35.36 | |
| | | | |
Sharps (Factory pre-packed) | per 50kg bag | $73.74 | per 50kg bag | $71.94 |
per 25kg bag | $37.23 | per 25kg bag | $36.32 | |
per 10kg bag | $15.67 | per 10kg bag | $14.93 | |
per 5kg bag | $ 7.80 | per 5kg bag | $ 7.43 | |
per 4kg pack | $ 6.29 | per carton (6 x 4kg) | $35.92 | |
per 2kg pack | $ 3.10 | per carton (12 x 2kg) | $35.42 | |
per lkg pack | $ 1.63 | per carton (24 x 1kg) | $37.16" |
Schedule 8 amended
9. Schedule 8 to the Principal Order is amended by deleting item No. 1 and substituting-
"l. FLOUR (NORMAL) AND SHARPS-
Flour (Normal) | per kg | $1.49 | | |
Sharps | per kg | $1.57 | | |
Flour (Normal) (Factory Pre-packed) | per 50kg bag | $72.09 | per 50kg bag | $68.83 |
per 25kg bag | $36.40 | per 25kg bag | $34.77 | |
per 10kg bag | $15.47 | per 10kg bag | $14.35 | |
per 5kg bag | $ 7.70 | per 5kg bag | $ 7.14 | |
per 4kg pack | $ 6.16 | per carton (6 x 4kg) | $34.46 | |
per 2kg pack | $ 3.04 | per carton (12 x 2kg) | $33.96 | |
per lkg pack | $ 1.59 | per carton (24 x 1kg) | $35.70 | |
| | | | |
Sharps (Factory pre-packed) | per 50kg bag | $75.92 | per 50kg bag | $72.57 |
per 25kg bag | $38.32 | per 25kg bag | $36.64 | |
per 10kg bag | $16.26 | per 10kg bag | $15.10 | |
per 5kg bag | $ 8.09 | per 5kg bag | $ 7.51 | |
per 4kg pack | $ 6.48 | per carton (6 x 4kg) | $36.26 | |
per 2kg pack | $ 3.19 | per carton (12 x 2kg) | $35.76 | |
per lkg pack | $ 1.67 | per carton (24 x 1kg) | $37.49" |
Expiry of Order
10. The Commerce (Price Control) (Foodstuffs) (Amendment) Order 2011 expires on 31st December 2011 unless amended or earlier revoked.
Made this 14th day of April 2011.
A. SAYED-KHAIYUM
Attorney-General and Minister for Justice, Anti-Corruption, Public Enterprises,
Communications, Civil Aviation, Tourism, Industry and Trade
PacLII:
Copyright Policy
|
Disclaimers
|
Privacy Policy
|
Feedback
URL: http://www.paclii.org/fj/legis/sub_leg/ccd2010cco2011679