Home
| Databases
| WorldLII
| Search
| Feedback
Tonga Sessional Legislation |
TONGA
2020/21 APPROPRIATION ACT 2020
Act 5 of 2020
AN ACT TO APPROPRIATE MONEYS TO THE SERVICE OF GOVERNMENT
I assent,
TUPOU VI,
25th June 2020.
BE IT ENACTED by the King and Legislative Assembly of Tonga in the Legislature of the Kingdom as follows:
1 This Act may be cited as the 2020/21 Appropriation Act 2020 and shall be deemed to come into effect on 1 July 2020.
2 There shall be issued from public money and applied to the service of the year ending the thirtieth of June, Two Thousand and Twenty One, any sum or sums not exceeding the sum of Four hundred and Sixty Five million, Eight hundred and Twenty One thousand pa'anga for defraying the charge of the Government of Tonga for such period.
3 Money appropriated under this Act may be expended only in relation to the purposes set out in this Act.
4 The Minister of Finance shall issue and make funds available according to this Act and in accordance to the cash flow forecasts agreed between the head of the entity responsible for the Vote and the Minister of Finance.
5 The authority to expend cash or incur expenses or liabilities under this Act will lapse on 30 June 2021.
Passed by the Legislative Assembly this 18th day of June 2020.
SCHEDULE
Function
Vote Ministry 1 - - Constitutional | Amount |
01-- Palace Office | 3,669,100 |
02-- Legislative Assembly | 12,475,600 |
03-- Tonga Office of the Auditor General | 1,941,400 |
04-- Office of the Ombudsman | 1,547,900 |
Total Constitutional | 19,634,000 |
2- - External & Defence 05-- Ministry of Foreign Affairs | 10,306,500 |
06-- His Majesty's Armed Forces | 10,701,600 |
Total External & Defence | 21,008,100 |
3- - Central Agencies 07-- Prime Minister's Office | 4,476,000 |
08-- Ministry of Finance | 156,411,000 |
09-- Ministry of Revenue and Customs | 10,047,600 |
10-- Ministry of Public Enterprises | 1,471,200 |
21-- Public Service Commission | 2,064,900 |
22-- Statistics Department | 3,330,200 |
Total Central Agencies | 177,800,900 |
4- - Law & Order | |
12-- Ministry of Justice and Prison | 11,741,900 |
13-- Attorney General's Office | 3,379,100 |
14-- Ministry of Police & Fire Services | 15,224,600 |
Total Law & Order | 30,345,600 |
5 - - Social | |
15-- Ministry of Health | 52,572,700 |
16-- Ministry of Education & Training | 58,211,100 |
17-- Ministry of Internal Affairs | 12,611,700 |
Total Social | 123,395,500 |
6- - Economic | |
11-- Ministry of Trade and Economic Development | 6,992,300 |
18-- Ministry of Agriculture, Food & Forests | 10,855,200 |
24-- Ministry of Fisheries | 8,337,500 |
25-- Ministry of Tourism | 7,472,300 |
Total Economic | 33,657,300 |
7- - Infrastructure | |
19-- Ministry of Infrastructure | 26,952,500 |
20-- Ministry of Lands & Natural Resources | 7,445,700 |
23-- Ministry of Meteorology, Energy, Information, Disaster Management, Environment, Communications and Climate Change | 25,581,400 |
Total Infrastructure | 59,979,600 |
Total | 465,821,000 |
PacLII:
Copyright Policy
|
Disclaimers
|
Privacy Policy
|
Feedback
URL: http://www.paclii.org/to/legis/num_act/202021aa2020176