Home
| Databases
| WorldLII
| Search
| Feedback
Tuvalu Consolidated Legislation - 2008 Edition |
LAWS OF TUVALU
2008 REVISED EDITION
CAP. 38.05.1
COINAGE REGULATIONS[1]
MADE UNDER SECTION 12 OF THE CURRENCY ACT
Commencement [1st April 1976]
______________________________________________________________________________
1 Citation
These Regulations may be cited as the Coinage Regulations.
2 Denominations, etc. of coin
Coin issued by the Commissioner of Currency shall be of the denominations, metallic compositions, diameters, and metric weights specified in Schedule 1.
3 Design and form of coin
(1) Coin prescribed by these Regulations shall have for the obverse impression an effigy of Her Majesty and for the reverse impression the design specified in Schedule 2.
(2) Coin prescribed by these Regulations shall have a circular form with the exception of the one dollar coin which shall have nine straight equal sides.
SCHEDULE 1[2]
(Regulation 2)
Denomination | Metallic Composition | Diameter | Metric weight |
Fifty dollars | 91.66% gold | 28.40mm | 15.98 grammes |
Five dollars | 92.5% silver | 38.61mm | 28.28 grammes |
One dollar | 75% copper 25% nickel | 33.00mm | 16.00 grammes |
Fifty cents | 75% copper 25% nickel | 31.64mm | 15.55 grammes |
Twenty cents | 75% copper 25% nickel | 28.50mm | 11.30 grammes |
Ten cents | 75% copper 25% nickel | 23.60mm | 5.65 grammes |
Five cents | 75% copper 25% nickel | 19.41mm | 2.83 grammes |
Two cents | 97% copper 2.5% zinc | 21.59mm | 5.18 grammes |
One cent | 97% copper 2.5% zinc | 17.53mm | 2.59 grammes |
Ten Dollars | 92.5%silver,7.5%other metals (proof) 50% silver 50% other metals (uncirculated) | 42.00 mm | 35.00 grammes |
Ten Dollars | 92.5%silver,7.5%other metals | 42.00 mm | 35.00 grammes |
Ten Dollars | 50.00% silver 50.00% other metals | | 35.00 grammes |
Five Dollars | 50.00% silver 50.00% other metals | 38.61 mm | 28.28 grammes |
Five Dollars | 75% copper 25% nickel | 38.61 mm | 28.28 grammes |
Fifty Dollars | 99.99% gold | 30mm | 15.594 grammes |
Thirty Dollars | 99.99% gold | 22mm | 6.232 grammes |
Fifteen Dollars | 99.99% gold | 18mm | 3.133 grammes |
Three Dollars | 99.99% gold | 14mm | 1.246 grammes |
SCHEDULE 2[3]
(Regulation 3(1))
DENOMINATION DESIGN
Fifty dollars | a maneapa with figures and coconut palms and with the inscriptions "TUVALU" and the date of the year above and "FIFTY DOLLARS" below;
|
Five dollars | a Tuvalu canoe with outrigger being launched by three islanders with the inscriptions "TUVALU" and the date of the year above and
"FIVE DOLLARS" below; |
One dollar | a turtle with the inscriptions "TUVALU" and the date of the year above and "ONE DOLLAR" below; |
Fifty cents | an octopus with the inscriptions "TUVALU" above and "50¢" and the date of the year below; |
Twenty cents | a flying fish in full flight with the inscriptions "TUVALU" above and "20¢" and the date of the year below; |
Ten cents | a crab with marine decorations and with the inscriptions 'TUVALU' above and "10¢" and the date of the year below; |
Five cents | a tiger shark with the inscriptions "TUVALU" above and "5¢" and the date below; |
Two cents | a sting ray with the inscriptions "TUVALU" above and "2¢" and the date of the year below; |
One cent | a cowrie shell with the inscriptions "TUVALU" above and "1¢" and the date of the year below. |
Ten Dollars | A sailing vessel with the inscriptions "Tuvalu" and the date of the year above and 'Ten Dollars' below. |
Fifty Dollars | An emblem of HRH Prince of Wales and to the right of the emblem the intertwined initials 'C' and 'D' in a garland of flowers with
inscription 'Fifty Dollars Royal Wedding' above and 'Tuvalu 1981' below. |
Ten Dollars | A portrait of HRH Queen Elizabeth the Queen Mother with surrounding inscription' 80th Birthday of HM Queen Elizabeth the Queen Mother'
above and '1980 Tuvalu $10' below. |
Ten Dollars | A portrait of HRH Prince Philip Duke of Edinburgh's Award 1956-1981 above and 'Tuvalu Ten Dollars' below. |
Five Dollars | An emblem of HRH Prince of Wales and to the right of the emblem the intertwined initials 'C and D' in a garland of flowers with the
inscription 'Five Dollars Royal Wedding' above and 'Tuvalu 1981' below. |
Fifty Dollars | a running horse with the inscriptions "1/2 OZ 9999 GOLD" above and "50 DOLLARS" below. |
Thirty Dollars | a running horse with the inscriptions "1/5 OZ 9999 GOLD" above and "30 DOLLARS" below. |
Fifteen Dollars | a running horse with the inscriptions"1/10 OZ 9999 GOLD" above and "15 DOLLARS" below. |
Three Dollars | a running horse with the inscriptions "1/25 OZ 9999 GOLD" above and "3 DOLLARS" below. |
ENDNOTE
1 LN 18/1976, LN 1/1980, LN 12/1981, LN 41/1981
Amended by LN 3/1996
[2] Amended by LN 3/1996
[3] Amended by LN 3/1996
PacLII:
Copyright Policy
|
Disclaimers
|
Privacy Policy
|
Feedback
URL: http://www.paclii.org/tv/legis/consol_act_2008/cacr297