Home
| Databases
| WorldLII
| Search
| Feedback
Consolidated Acts of Samoa 2016 |
SAMOA
SAMOA BROADCASTING CORPORATION REPEAL ACT 2008
Arrangement of Provisions
Schedule
__________
SAMOA BROADCASTING CORPORATION REPEAL ACT 2008
2008 No. 24
AN ACT to repeal the Samoa Broadcasting Corporation Act 2003 and for related purposes.
[Assent and commencement date: 24 June 2008]
BE IT ENACTED by the Legislative Assembly of Samoa in Parliament assembled as follows:
1. Short title and commencement–(1) This Act may be cited as the Samoa Broadcasting Corporation Repeal Act 2008.
(2) This Act commences on the date of assent by the Head of State.
2. Dissolution of the Corporation– (1) The Samoa Broadcasting Corporation established under the Samoa Broadcasting Corporation Act 2003 is dissolved and subject to subsection (2), all of the Corporation’s assets and property and the Corporation’s rights
and liabilities are vested in the Samoa Broadcasting Corporation Limited, being a company incorporated under the Companies Act 1955.
(2) The assets and property set out in the Schedule shall vest in the Government of Samoa.
3. Validation of actions – All actions and acts of authority lawfully taken by or on behalf of the Samoa Broadcasting Corporation Limited since the incorporation of that company before the commencement of this Act are saved and deemed for all purposes to have been lawfully made or done as the case may require, as if the vesting of assets, property, rights and liabilities made under section 2 were made immediately after the incorporation of the Samoa Broadcasting Corporation Limited.
4. Validation of incorporation – The incorporation of the Samoa Broadcasting Corporation Limited is deemed to be validly registered and made and, notwithstanding the provisions of any other law to the contrary, no right of action shall exist to challenge its incorporation under that name.
5. Repeal – The Samoa Broadcasting Corporation Act 2003 is repealed.
SCHEDULE
(Section 2(2))
No. | Assets Count # | Assets# | Asset Descrip-tion | Maker | Model # | Serial # | Location | Year of Purchase |
1 | 2 | BR 112/01 | Computer Trolley | | | | AM Building | 2001 |
2 | 3 | BR 114/01 | Hard Drive | Compaq | 56k | 7100 AN | AM Building | 2001 |
3 | 4 | BR 115/00 | Swivel Chair | | | | AM Building | 2000 |
4 | 5 | BR 116/98 | Air Condition | Fujitsu | AS-9TK | | AM Building | 1998 |
5 | 6 | BR 118/98 | Filing Cabinet (4 draws) | | | | AM Building | 1998 |
6 | 7 | BR 119/98 | Book Shelf | | | | AM Building | 1998 |
7 | 16 | BR 219/98 | Caravan | JakabIndustries | Jakab | J52060 | Caravan | 2000 |
8 | 17 | BR 223/98 | Telephone interface | Symetrix | Symetrix | T1-01 | Caravan | 1998 |
9 | 18 | BR 224/98 | Amplifier 100 wtts | Murray | MA534 | PT100 | Caravan | 1998 |
10 | 19 | BR 225/98 | Power Supply 5 wtts | RME | RME | 433P1 | Caravan | 1998 |
11 | 20 | BR 226/98 | Power Supply 22 wtts | RME | RME | 444P1 | Caravan | 1998 |
12 | 21 | BR 227/98 | AGC Amplifier | RME | RME | 323A1 | Caravan | 1998 |
13 | 22 | BR 228/98 | Limiting Amplifier | RME | RME | 334A1 | Caravan | 1998 |
14 | 23 | BR 229/98 | Reel to Reel tape Machine | Tascam | Tascam | Tascam -32 | Audio room | 1998 |
15 | 24 | BR 230/98 | Domestic Receiver | Denon | Denon | TU-460 | Trans-mission | 1998 |
16 | 25 | BR 236/98 | RME Console | RME | RME | 400C28 | Caravan | 1998 |
17 | 34 | BR 50/98 | Desk | | | | CSSD room | 1998 |
18 | 38 | BR 56/ 98 | Desk | | | | AM Building | 1998 |
19 | 59 | BR 84/00 | White board | | | | AM Building | 2000 |
20 | 60 | BR 85/00 | Conference table | | | | AM Building | 2000 |
21 | 63 | BR 26/00 | Refrigerator | | | | MCR room | 2000 |
22 | 71 | BR 122/02 | Computer Monitor | Dell | E771a | MY-0920 WM | SBC – Trans-mission room | |
23 | 72 | BR 123/02 | Computer hard drive | Dell | DHM | 5PIS6IS | SBC – Produc-tionroom | 2002 |
24 | 76 | BR 128/98 | Switch Monitor selector | MCR | MCR | | MCR | 1998 |
25 | 77 | BR 129/98 | Equalizer | Orban | 672A | | MCR | 1998 |
26 | 78 | BR 130/98 | Patch Panel | MCR | MCR | | MCR | 1998 |
27 | 79 | BR 131/98 | Distribution Amplifier | Audio Arts | 51651 | | MCR | 1998 |
28 | 80 | BR 132/03 | Auto Coupler | Circuits-werkes | MCR | | MCR | 2003 |
29 | 81 | BR 133/03 | Remote Control | Studer | MCR | | MCR | 1998 |
30 | 82 | BR 134/98 | Phone Hybrid | Studer | SC1.945.764 | FTZ18.15.1606.12 | MCR | 1998 |
31 | 83 | BR 148/98 | Distortion meter | Phillips | A28 | | MCR | 1998 |
32 | 84 | BR 149/98 | Stell cupboard | MCRC | MCR | MCR | MCR | 1998 |
33 | 101 | BR 100/98 | Filing Cabinet (4 draws) | | | | AM Building | 1998 |
34 | 102 | BR 101/02 | Computer desk | | | | AM Building | 2002 |
35 | 106 | BR 106/02 | Printer (lazer jet) | | | | AM Building | 2000 |
36 | 107 | BR 107/02 | Monitor (phillip) | | 1.07E+25 | A3KM076 | AM Building | 2002 |
37 | 108 | BR 108/02 | Hard drive (compaq) | | Y2HTG | H217 | AM Building | 2002 |
38 | 109 | BR 109/98 | Filing Cabinet (4 draws) | | | | AM Building | 1998 |
39 | 117 | BR 91/00 | Desk | | | | 540 AM – Tavui room | 2000 |
40 | 118 | BR 93/00 | TV (Mitsubishi) | | | | Studio – 540 AM | 2000 |
41 | 122 | BR 99/98 | Desk | | | | Storage room | 1998 |
42 | 126 | BR 152/98 | Computer trolley | ROLA | | | Studio room | 1998 |
43 | 130 | BR 158/00 | Air Condition | Fujitsu | AST12ASECW | EOO17 91 | AM Building | 2000 |
44 | 133 | BR 162/02 | Computer monitor | Phillips | 105E11/95N | CX00021686270 | Audio room | 2002 |
45 | 134 | BR 166/98 | Combina-tion CD Cassette | Denon | DN-T620 | | AM Building | 1998 |
46 | 154 | BR 142/98 | STL Receiver | TFT.inc | 7707 | | MCR | 2001 |
47 | 155 | BR 143/98 | STL Receiver | TFT | 9205 | | MCR | 2002 |
48 | 158 | BR 146/98 | Frequency counter | Black Star | PE17 | | MCR | 1998 |
49 | 160 | BR 179/98 | Monitor | Phillips | 105E11/95N | CX000215875363 | Tech room | 1998 |
50 | 161 | BR 180/98 | Hard drive | Compaq | 254476-003 | H219JWA20278 | Tech room | 1998 |
51 | 175 | BR 198/98 | Audio Amp | ART | SLA1 | | 540 AM | 2002 |
52 | 183 | BR 208/02 | Computer Hard drive | Dell | DHM | 4P1S615 | AM Building | 2002 |
53 | 213 | 16 | 1 desk | | | | Studio Room | 1998 |
54 | 214 | Mar-98 | 2 uncushionedchairs | | | | Studio Room | 1998 |
55 | 217 | | 1 Stand | | | | Studio | 2002 |
56 | 224 | BR 505/03 | Speakers | JBL | | j1255- 016735 | Studio | 2001 |
57 | 225 | BR 506/98 | Cassette Player | Teac | Ja30 | | Studio | 1998 |
58 | 226 | BR 507/98 | Cassette Player | Teac | A220 | | Studio | 1998 |
59 | 227 | BR 508/98 | Amplifier | Teac | | 023020-499 | MCR | 1999 |
60 | 228 | BR 509/03 | Tuner | Rolls | | 023020-485 | Studio | 2002 |
61 | 229 | BR 510/03 | Tuner | Rolls | | 30163- 1-0030- 006 | Studio | 2002 |
62 | 230 | BR 512/98 | UPS | Leonics | | | Studio | 1998 |
63 | 231 | BR 513/98 | Radio Telephone | Air | | | Studio | 2000 |
64 | 235 | BR 518/03 | Hot Box | Whirl-wind | | | MCR | 2002 |
65 | 236 | BR 519/03 | Hot Box | Whirl-wind | | | MCR | 2002 |
66 | 237 | BR 520/03 | Hot Box | Whirl-wind | | | MCR | 2001 |
67 | 238 | BR 521/03 | Hot Box | Whirl-wind | | | MCR | 2002 |
68 | 239 | BR 539/00 | Fire Extingui-sher (A & B) | | | | Studio | 2000 |
69 | 240 | BR 524/01 | Scanner | hp | C9870 | 39023A1 | AM Building | 2001 |
70 | 241 | BR 525/01 | Printer | 550 | my29g1jo-dg | | AM Building | 2001 |
71 | 244 | BR 532/98 | Chair | | | | AM Building | 2000 |
72 | 245 | BR 533/98 | Clock | | | | AM Building | 2000 |
73 | 246 | BR 534/98 | Speakers – Computer | | | | AM Building | 2000 |
74 | 247 | BR 535/98 | Clock | | | | MCR | 2000 |
75 | 249 | BR 537/98 | Plastic Map holders (10) | | | | AM Building | 2000 |
76 | 250 | BR 538/00-S | Speaker with sub | Phillips | | | AM Building | 2000 |
77 | 251 | BR 531/98-S | Answer machine | Panasonic | kt-tm 100a1p | 09pza012993 | AM Building | 1999 |
78 | 290 | BR 589/02-S | UPS | Leonics | | 30163- 1-00-38- 015 | Storage room | 2002 |
79 | 363 | | Mt Fiamoe (mask) | | | | | 2001 |
80 | | | Mulinuu Mast (for AM transmis-sion) | | | | Mulinuu | |
81 | | | Antenna Pole | | | | Mt Fiamoe | |
82 | | | Hut (formally owned by 2AP) | | | | Mt Fiamoe | |
83 | | | OP Link Repeater (outside link) | | | | Mt Fiamoe | |
84 | | | 2 LT Repeaters | | | | Mt Fiamoe | |
85 | | | Transmis-sion Mast (for AM) | | | | Mulinuu | |
86 | | | Two receiver dishes supplied to the Govt. by Chinese CCTV | | | | Mulinuu | |
87 | | | All building improve-ments on the land formerly occupied by the Samoa Broad-casting Corpora-tion | | | | Mulinuu | |
__________
REVISION NOTES 2008 – 2016
This is the official version of this Act as at 31 December 2016.
This Act has been revised by the Legislative Drafting Division in 2008 to 2016 respectively under the authority of the Attorney General given under the Revision and Publication of Laws Act 2008.
The following general revisions have been made:
(a) Amendments have been made to conform to modern drafting styles and to use modern language as applied in the laws of Samoa.
(b) Amendments have been made to up-date references to offices, officers and statutes.
(c) Insertion of the commencement date
(d) Other minor editing has been done in accordance with the lawful powers of the Attorney General.
- (i) “Every” and “any” changed to “a”
- (ii) “shall be” changed to “is” and “shall be deemed” changed to “is taken”
- (iii) “shall have” changed to “has”
- (iv) “shall be guilty” changed to “commits”
- (v) “notwithstanding” changed to despite”
- (vi) “pursuant to” changed to “under”
- (vii) “it shall be lawful” changed to “may”
- (viii) “it shall be the duty” changed to shall”
- (ix) Numbers in words changed to figures
- (x) “hereby” and “from time to time” (or “at any time” or “at all times”) removed
- (xi) “under the hand of” changed to “signed by”
There were no amendments made to this Act since the publication of the Consolidated and Revised Statutes of Samoa 2007.
This Act is administered by
the Ministry of Finance.
PacLII:
Copyright Policy
|
Disclaimers
|
Privacy Policy
|
Feedback
URL: http://www.paclii.org/ws/legis/consol_act_2016/sbcra2008350