Home
| Databases
| WorldLII
| Search
| Feedback
Samoa Sessional Legislation |
SAMOA
SUPPLEMENTARY APPROPRIATION (NO. 1) 2003/2004
2004, No. 1
Arrangement of Provisions
1. Short title and commencement
2. Grant and Appropriation of $5,323,916 out of Treasury Fund
3. Reduction of amounts earlier appropriated and re-allocation to other outputs and sub-outputs
Schedules
-----------------------------------
AN ACT to authorise the issue and application of certain sums of money out of the Treasury Fund to Departmental Outputs and Sub-outputs, Outputs provided by Third Parties and Transactions on Behalf of the State for the Financial Year ending on the 30th day of June 2004 (the 2003/2004 financial year).
[13th January 2004]
BE IT ENACTED by the Legislative Assembly of Samoa in Parliament assembled as follows:-
1. Short title and commencement - (1) This Act may be cited as the Supplementary Appropriation Act (No. 1) 2003/2004 and shall be read with and form part of the Appropriation Act 2003/2004 (the Principal Act).
(2) The provisions of section 2 and the Schedules to this Act relate to Departmental Outputs and Sub-Outputs, Outputs provided by Third Parties and Transactions on Behalf of the State for the 2003/2004 financial year.
(3) This Act shall commence on the date of assent by the Head of State.
2. Grant and Appropriation of $5,323,916 out of Treasury Fund - (1) There may be issued out of the Treasury Fund and applied to Outputs or Sub-outputs to be delivered by individual Departments, Outputs provided by Third Parties and Transactions on Behalf of the State for the 2003/2004 financial year sums which do not exceed in aggregate the sum of $5,323,916 inclusive of the amounts appropriated in section 3.
(2) The sums authorised to be expended under subsection (1) are hereby separately appropriated according to the outputs or sub-outputs to be delivered by individual Departments, Outputs provided by Third Parties and Transactions on Behalf of the State in the manner specified in the First Schedule of this Act.
3. Reduction of amounts earlier appropriated and re-allocation to other outputs and sub-outputs - (1) The Principal Act is amended by authorising the reduction of the amount of $1,469,550 from the Departments listed and according to the amounts set out in the Second Schedule to this Act.
(2) The amount of $1,469,550 is hereby appropriated and re-allocated to the Departments and Outputs in the manner specified in the First Schedule to this Act and shall be deemed to be in addition to the earlier appropriations.
______
FIRST SCHEDULE
ADDITION IN APPROPRIATIONS
Ministry/Department | |||
Description | Appropriation | Totals | |
| |||
MINISTRY OF AGRICULTURE | |||
| |||
Addition to Outputs & Sub-Output Delivered by the Department: | |||
7.0 Fisheries Management, Planning and Research | 17,655 | | |
| | | |
| Total: Addition to Outputs & Sub-Outputs Provided by Department | 17,655 | |
| | | |
| Total Additional Expenditure | 17,655 |
MINISTRY OF COMMERCE INDUSTRY AND LABOUR
Addition to Outputs & Sub-Output Delivered by the Department: | |||
1.0 | Policy Advice to the Minister | 2,999 | |
2.0 | Ministerial Support | 2,999 | |
3.1 | Foreign Investment Registration | 2,999 | |
3.2 | Industry Development | 2,999 | |
3.3 | Investment Promotion | 2,999 | |
4.1 | Public Awareness and Education | 2,999 | |
4.2 | Enforcement & Compliance of Fair-Trading Legislation | 2,999 | |
4.3 | Prices Board | 2,999 | |
5.0 | Administration of Apprenticeship Scheme | 2,999 | |
6.0 | Compilation of Labour Market Surveys | 2,999 | |
7.0 | Operation of Employment Services | 2,999 | |
8.0 | Enforcement of Labour Standards | 37,133 | |
9.0 | Enforcement of Occupational Health and Safety Services | 2,999 | |
10.0 | Work Permit Administration | 2,999 | |
11.0 | Management of Registration of Companies, Intellectual Properties | 13,015 | |
| | | |
| Total: Addition to Outputs & Sub-Outputs | | |
| Provided by Department | 89,135 | |
| | | |
| Addition to Transactions on behalf of the State: | | |
| VAGST Output Tax | 9,892.00 | |
| | | |
| Total: Addition to Transactions on Behalf of the State | 9,892 | |
| | | |
| Total Additional Expenditure | 99,027 |
MINISTRY OF COMMUNICATION, AND INFORMATION TECHNOLOGY
Addition to Outputs & Sub-Output Delivered by the Department: | ||
1.0 | Policy Advice to the Minister | 1,303 |
2.0 | Ministerial Support | 76,497 |
3.0 | Policy Development | 1,303 |
4.0 | Licensing and Monitoring | 1,303 |
5.0 | Spectrum Management Agency | 1,303 |
6.0 | Public Information Release Services (formerly output 5.1 - PM) | 1,303 |
| | |
| Total: Addition to Outputs & Sub-Outputs Provided by Department | 83,012 |
| | |
| Addition to Transactions on behalf of the State: | |
| Rents and Leases | 23,512 |
| VAGST Output Tax | 13,316 |
| | |
| Total: Addition to Transactions on Behalf of the State | 36,828 |
| | |
| Total Additional Expenditure | 119,840 |
| ||
MINISTRY OF EDUCATION, SPORTS AND CULTURE | ||
| ||
| Addition Outputs & Sub-Output Delivered by the Department | |
1.0 | Policy Advice to the Minister | 2,284 |
2.0 | Ministerial Support | 2,284 |
4.0 | Teacher Training Services | 2,284 |
5.0 | School Management Services | 2,284 |
6.0 | Curriculum Services | 2,284 |
7.0 | Assessments and Examinations Services | 2,284 |
8.0 | Policy Planning and Research Services | 2,284 |
9.1 | Procurement & Assets Management (formally 9.1 & 9.3) | 2,284 |
9.2 | Colleges | 2,284 |
10.0 | Public Library Services | 2,284 |
11.0 | Sports & Physical Education Programmes | 2,284 |
12.1 | Cultural Awareness | 2,284 |
12.2 | Museum & Archives | 2,292 |
| | |
| Total: Addition to Outputs & Sub-Outputs Provided by Department | 29,700 |
| | |
| Addition to Output Provided by Third Parties | |
| Villages Schools Stationery | 421,690 |
| | |
| Total: Addition to Output Provided by Third Parties | 421,690 |
| | |
| Addition to Transactions on behalf of the State: | |
| Retirement Benefits | 1,496,782 |
| | |
| Total: Addition to Transactions on Behalf of the State | 1,496,782 |
| | |
| Total Additional Expenditure | $1,948,172 |
| ||
MINISTRY OF FINANCE | ||
| ||
| Addition Outputs & Sub-Output Delivered by the Department. | |
| Addition to Outputs Provided by Third Parties | |
| Samoa South Pacific Games 2007 Authority | 700,000 |
| | |
| Total: Addition to Output Provided by Third Parties | 700,000 |
| | |
| Addition to Transactions on Behalf of the State | |
| Counterpart - Sanitation & Drainage Project/ADB | 300,000 |
| Hosting ACP/Regional FAO & NAOs Meeting | 500,000 |
| VAGST Output Tax | 60,293 |
| | |
| Total: Addition to Transactions on Behalf of the State | 860,293 |
| | |
| Total Additional Expenditure | 1,560, 293 |
| ||
MINISTRY OF FOREIGN AFFAIRS AND TRADE | ||
| ||
| Addition to Outputs & Sub-Output Delivered by the Department: | |
2.0 | Conduct of Foreign Relations | 17,655 |
| | |
| Total: Addition to Outputs & Sub-Outputs Provided by Department | 17,655 |
| | |
| Addition to Transactions on behalf of the State: | |
| VAGST Output Tax | 2,207 |
| | |
| Total: Addition to Transactions on Behalf of the State | 2,207 |
| | |
| Total Additional Expenditure | 19,862 |
| ||
MINISTRY OF HEALTH | ||
| ||
| Addition to Outputs & Sub-Output Delivered by the Department: | |
9.3 | Dental School | 15,839 |
| | |
| Total: Addition to Outputs & Sub-Outputs Provided by Department | 15,839 |
| | |
| Addition to Transactions on behalf of the State: | |
| Returning Graduates and Foreign Doctors | 180,000 |
| VAGST Output Tax | 1,980 |
| | |
| Total: Additional to Transactions on Behalf of the State | 181,980 |
| | |
| Total Additional Expenditure | 197,819 |
| ||
MINISTRY OF NATURAL RESOURCES AND ENVIRONMENT | ||
| ||
| Addition to Outputs &Sub-Output Delivered by the Department | |
5.1 | Resource and Conservation | 114,829 |
6.4 | Natural Disaster Management | 10,186 |
| | |
| Total: Addition to Outputs & Sub-Outputs Provided by Department | 125,015 |
| | |
| Addition to Transactions on behalf of the State: | |
| VAGST Output Tax | 15,627 |
| | |
| Total: Addition to Transactions on Behalf of the State | 15,627 |
| | |
| Total Additional Expenditure | 140,642 |
| ||
MINISTRY OF THE PRIME MINISTER | ||
| ||
| Addition to Outputs & Sub-Output Delivered by the Department: | |
2.0 | Policy Advice to Prime Minister | 5,556 |
| | |
| Total: Addition to Outputs & Sub-Outputs Provided by Department | 5,556 |
| | |
| Addition to Transactions on behalf of the State: | |
| Purchase of New Passports | 170,000 |
| VAGST Output Tax | 695 |
| | |
| Total: Addition to Transactions on Behalf of the State | 170,695 |
| | |
| Total Additional Expenditure | 176,251 |
| ||
MINISTRY OF POLICE, PRISON AND FIRE SERVICE | ||
| ||
| Addition to Outputs & Sub-Output Delivered by the Department | |
1.0 | Policy Advice to the Minister | 9,451 |
2.1 | Road Traffic Law Enforcement | 81,417 |
2.2 | Fire Arms Registration and Licensing | 15,203 |
3.0 | Community Policing | 61,503 |
4.1 | Criminal Investigation | 22,451 |
4.2 | Records, Fingerprints & Photography Services | 13,774 |
5.0 | Prosecution | 22,690 |
6.0 | Correctional Services | 47,852 |
7.1 | Maritime Search & Rescue | 22,566 |
7.2 | Onshore (Land) Search & Rescue | 18,551 |
8.0 | Fire Services | 71,026 |
9.0 | Police Band | 17,263 |
10.0 | Ministerial Support | 114,314 |
| | |
| Total: Addition to Outputs & Sub-Outputs Provided by Department | 518,061 |
| | |
| Addition to Transactions on Behalf of the State | |
| Rents and Leases | 21,000 |
| Police Contingent to Liberia | 155,000 |
| VAGST Output Tax | 86,758 |
| | |
| Addition to Transactions on Behalf of the State | 262,758 |
| | |
| Total Additional Expenditure | 780,819 |
| ||
PUBLIC SERVICE COMMISSION | ||
| ||
| Addition to Transactions on Behalf of the State | |
| Remuneration Tribunal Committee | 76,000 |
| Commission of Enquiry | 20,000 |
| | |
| Total: Addition to Transactions on Behalf of the State | 96,000 |
| | |
| Total Additional Expenditure | $96,000 |
| ||
MINISTRY FOR REVENUE | ||
| ||
| Addition to Outputs & Sub-Output Delivered by the Department | |
1.0 | Policy Advice to the Minister | 759 |
2.0 | Ministerial Support | 759 |
3.1 | Income Tax Assessing | 9,586 |
3.2 | Income Tax Collection | 4,641 |
3.3 | Income Tax Compliance | 759 |
3.4 | Income Tax Advisory Services | 759 |
4.1 | VAGST Assessing | 9,586 |
4.2 | VAGST Collection | 759 |
4.3 | VAGST Compliance | 759 |
5.1 | Business Licence Assessing | 759 |
5.2 | Business Licence Collection | 759 |
6.0 | Investigation | 759 |
7.0 | Border & Cargo Service | 6,164 |
8.0 | Trade Facilitation & Compliance | 3,913 |
9.0 | Liquor Control | 759 |
10.0 | Revenue Collection and Excise | 774 |
| | |
| Total: Addition to Outputs & Sub-Outs Provided by Department | 42,254 |
| | |
| Addition to Transactions on Behalf of the State | |
| VAGST Output Tax | 5,282 |
| | |
| Total: Addition to Transactions on Behalf of the State | 5,282 |
| | |
| Total Additional Expenditure | $ 47,536 |
| ||
MINISTRY OF WOMEN, COMMUNITY AND SOCIAL DEVELOPMENT | ||
| ||
| Addition to Transactions on Behalf of the State | |
| Fuataga o Ie o le Malo | 120,000 |
| | |
| Total: Addition to Transactions on Behalf of the State | 120,000 |
| | |
| Total Additional Expenditure | 120,000 |
TOTAL ADDITIONAL OVERALL EXPENDITURE 2003-2004 $5,323,916 |
___________
SECOND SCHEDULE
REDUCTION IN APPROPRIATIONS
Ministry/Department | |||||||
Description | Appropriations | Totals | |||||
| |||||||
MINISTRY OF AGRICULTURE | |||||||
| |||||||
Reduction to Outputs & Sub-Output Delivered by the Ministry | | ||||||
6.0 Forestry Management, Planning & Research (97,174) | | ||||||
| | | | ||||
Total: Reduction to Output & Sub-Outputs Provided by Ministry | (97,174) | ||||||
| | | | ||||
Total: Addition to Transactions on Behalf of the State | | ||||||
VAGST Output Tax | | (9,940) | | ||||
Total: Reduction to Transactions on Behalf of State | (9,940) | ||||||
| | | | ||||
| Total Reduction in Expenditure | (107,114) | |||||
| |||||||
MINISTRY OF COMMERCE, INDUSTRY AND LABOUR | |||||||
| |||||||
Reduction to Transactions on Behalf of State | | | |||||
Rent & Lease-ACB Building | (10,000) | | |||||
Membership Fees - ILO | (34,134) | | |||||
| | | | ||||
Total: Reduction to Transactions on Behalf of State | (44,134) | ||||||
| | | | ||||
| Total Reduction in Expenditure | (44,134) | |||||
| |||||||
MINISTRY OF EDUCATION, SPORTS AND CULTURE | |||||||
| |||||||
Reduction to Outputs & Sub-Output Delivered by the Ministry | | ||||||
3.0 Teaching Services | | (473,402) | | ||||
| | | | ||||
Total: Reduction to Outputs & Sub-Outputs Provided by Ministry | (473,402) | ||||||
| | | | ||||
Reduction to Transactions on Behalf of State | | | |||||
VAGST Output Tax | (55,463) | | |||||
| | | | ||||
Total: Reduction to Transactions on Behalf of State | (55,463) | ||||||
| | | | ||||
| Total Reduction in Expenditure | (528,865) | |||||
| |||||||
MINISTRY OF FINANCE | |||||||
| |||||||
Reduction to Outputs & Sub-Output Delivered by the Ministry | | ||||||
10.0 Aid Coordination | | (17,655) | | ||||
| | | | ||||
Total: Reduction to Outputs & Sub-Outputs Provided by Ministry | (17,655) | ||||||
| | | | ||||
Reduction To Transactions on Behalf of State | | | |||||
Counterpart: Small Business Development Project/ADB | (300,000) | | |||||
| | | | ||||
Total: Reduction To Transaction on Behalf of State | (300,000) | ||||||
| | | | ||||
| Total Reduction in Expenditure | (317,655) | |||||
| |||||||
PUBLIC SERVICE COMMISSION | |||||||
| |||||||
Reduction To Transactions on Behalf of State | | | |||||
Counterpart: Instructional Strengthening Project | (20,000) | | |||||
Provision for Critical Positions | (138,468) | | |||||
VAGST Output Tax | | (7,809) | | ||||
| | | | ||||
Total Reduction to Transaction on Behalf of the State | (166,277) | ||||||
| | | | ||||
Total Additional Expenditure | (166,277) | ||||||
| |||||||
MINISTRY OF WOMEN, COMMUNITY AND SOCIAL DEVELOPMENT | |||||||
| |||||||
Reduction to Output & Sub-Output Delivered by the Ministry | | ||||||
1.0 Policy Advice to the Minister | (2,132) | | |||||
2.0 Ministerial Support | (116,446) | | |||||
3.1 Community Development Services-Upolu | (2,132) | | |||||
3.2 Community Development Services-Savaii | (2,132) | | |||||
4.1 Programs & Training Services | (2,132) | | |||||
4.2 Information Dissemination | (2,132) | | |||||
5.1 Research & Statistics | (2,132) | | |||||
5.2 Policy and Planning | (2,132) | | |||||
6.0 Village Profiles & Research (IA 03) | (2,132) | | |||||
7.0 Training & Dissemination of Information(IA 04) | (2,132) | | |||||
8.1 Rural Development - Upolu (IA 05.1) | (2,132) | | |||||
8.2 Rural Development- Savaii (IA 05.2) | (2,132) | | |||||
9.0 Village Competition & Access Roads (IA 06) | (2,132) | | |||||
10.0 Youth Development & Training Program(MY 03) | (2,132) | | |||||
11.0 Government Printing, Stationery & Publication (PM 06) | (2,136) | | |||||
| | | | ||||
Total: Reduction to Outputs & Sub-Outputs Provided by Ministry | (146,298) | ||||||
| | ||||||
Reduction to Transactions on Behalf of State | | | | ||||
Rents and Leases | | (21,000) | | ||||
VAGST Output Tax | | (20,912) | | ||||
| | | | ||||
| | Total: Reduction to Transactions on Behalf of State | (41,912) | ||||
| | | | ||||
Total Additional Expenditure | (188,210) | ||||||
| |||||||
MINISTRY OF WORKS, TRANSPORT AND INFRASTRUCTURE | |||||||
| |||||||
Reduction to Outputs & Sub-Output Delivered by the Ministry: | | ||||||
1.0 Policy Advice to the Minister | (5,556) | | |||||
2.0 Ministerial Support | (75,194) | | |||||
| | | |||||
Total: Reduction to Outputs & Sub-Outputs Provided by Ministry | (80,750) | ||||||
| | | |||||
Reduction to Transactions on Behalf of State | | | |||||
Rents and Leases | (23,512) | | |||||
VAGST Output Tax | (13,033) | | |||||
| | | |||||
Total: Reduction to Transaction on Behalf of State | (36,545) | ||||||
| | | |||||
Total Reduction in Expenditure | (117,295) |
TOTAL REDUCTION OVERALL EXPENDITURES (1,469,550) |
---------------------------------------
The Supplementary Appropriation Act (No. 1) 2003/2004
is administered in the Ministry of Finance
PacLII:
Copyright Policy
|
Disclaimers
|
Privacy Policy
|
Feedback
URL: http://www.paclii.org/ws/legis/num_act/sa1a20032004375