LawCite Search | LawCite Markup Tool | Help | Feedback

Law
Cite


Cases Referring to this Case | Law Reform Reports Referring to this Case | Law Journal Articles Referring to this Case | Legislation Cited | Cases and Articles Cited

Help

Stanley v Colt   flag  6

72 US 119; 5 Wall 119; 18 L Ed 502
United States Supreme Court
United States
1st December, 1866

Cases Referring to this Case

Case Name †  Citation(s) Court Jurisdiction Date Full Text Citation Index
Atlantic & Pacific R Co v Mingus 165 US 413; 41 L Ed 770; 17 SCt 348 United States Supreme Court United States 15 Feb 1897 WorldLII flag 15
Green County v Quinlan 211 US 582; 53 L Ed 335; 29 SCt 162 United States Supreme Court United States 4 Jan 1909 WorldLII flag 3
Hopkins v Grimshaw 165 US 342; 41 L Ed 739; 17 SCt 401 United States Supreme Court United States 15 Feb 1897 WorldLII flag 10
Jones v Habersham 107 US 174; 27 L Ed 401; 2 SCt 336 United States Supreme Court United States 5 Mar 1883 WorldLII flag 10
Ould v Washington Hospital for Foundlings 95 US 303; 24 L Ed 450 United States Supreme Court United States 1 Oct 1877 WorldLII flag 13
Payne v City of Providence 182 F2d 888 United States Court of Appeals, First Circuit United States 19 Jun 1950 WorldLII flag

Legislation Cited

Legislation Name Provision
constitution

Cases and Articles Cited

Case Name †  Citation(s) Court Jurisdiction Date Full Text Citation Index
Blagge v Miles 1 Story 426 United States flag 2
Calder v Bull 6 US 272; 2 L Ed 276; 3 Dall 386; 2 Cranch 272; 12 Wheat 303; 3 Dall 269 United States Supreme Court United States 1 Aug 1798 WorldLII flag 315
Clarke v Van Surlay 15 Wend 436 United States - New York flag 5
Cochran v The Same 20 Idaho 365 United States - Idaho flag 2
David Wilkinson v Thomas Leland 27 US 627; 7 L Ed 542; 2 Pet 627 United States Supreme Court United States 1 Jan 1829 WorldLII flag 22
Hooper v Cummings 45 Me 359 United States - Maine flag 3
Huff v Nickerson 27 Me 106 United States - Maine flag 1
Jackson v Chew 12 Wheat 167 United States flag 7
Kempe's Lessee v Kennedy 5 Cranch 185 United States flag 5
Mewster v Spalding 6 Idaho 54 United States - Idaho flag 5
New Jersey v Wilson 11 US 164; 3 L Ed 303; 7 Cranch 164; 4 Wheat 628 United States Supreme Court United States 3 Mar 1812 WorldLII flag 47
Re Colsten Hospital (1298) 27 Idaho 17 United States - Idaho circa 1298 flag 2
Rogers v Law 66 US 253; 17 L Ed 58; 1 Black 253 United States Supreme Court United States 1 Dec 1861 WorldLII flag 2
Sohier v Hospital 3 Cush 483 United States - Massachusetts flag 3
Wilcox v Jackson 38 US 498; 13 Pet 498; 10 L Ed 264; 9 Cranch 43; 6 Munf 234; 2 Wheat 196; 2 Dall 304 United States Supreme Court United States 17 Feb 1815 WorldLII flag 166
2 Barr 284 2 Barr 284 Canada flag 1
2 Foster 114 2 Foster 114 United Kingdom flag 1
2 Howard 195 2 Howard 195 United States - Mississippi flag 1
2 Idaho 201 2 Idaho 201 United States - Idaho flag 1
3 Gray 147 3 Gray 147 United States - Massachusetts flag 1
3 Gray 148 3 Gray 148 United States - Massachusetts flag 1
4 Dall 114 4 Dall 114 United States flag 1
4 Dana 366 4 Dana 366 United States - Kentucky flag 1
4 Gill 394 4 Gill 394 United States - Maryland flag 1
4 Gray 145 4 Gray 145 United States - Massachusetts flag 2
4 Idaho 209 4 Idaho 209 United States - Idaho flag 4
4 Wheat 642 4 Wheat 642 United States flag 1
6 Idaho 190 6 Idaho 190 United States - Idaho flag 1
7 Idaho 205 7 Idaho 205 United States - Idaho flag 1
7 Idaho 335 7 Idaho 335 United States - Idaho flag 3
8 Dana 38 8 Dana 38 United States - Kentucky flag 1
8 Idaho 491 8 Idaho 491 United States - Idaho flag 1
8 Idaho 541 8 Idaho 541 United States - Idaho flag 1
9 Gray 429 9 Gray 429 United States - Massachusetts flag 1
9 The Jurist (Catholic University of America) 715 9 The Jurist (Catholic University of America) 715 The Jurist (Catholic University of America) United States flag 1
10 Barbour 223 10 Barbour 223 United Kingdom flag 1
10 Co Rep 42 10 Co Rep 42 King's Bench United Kingdom flag 1
10 Cush 129 10 Cush 129 United States - Massachusetts flag 1
11 Idaho 251 11 Idaho 251 United States - Idaho flag 2
11 Idaho 257-8 11 Idaho 257-8 United States - Idaho flag 1
13 Idaho 119 13 Idaho 119 United States - Idaho flag 1
14 Gray 612 14 Gray 612 United States - Massachusetts flag 1
14 Howard 499 14 Howard 499 United States - Mississippi flag 2
14 Idaho 228 14 Idaho 228 United States - Idaho flag 4
14 Idaho 435 14 Idaho 435 United States - Idaho flag 2
15 Howard 413 15 Howard 413 United States - Mississippi flag 1
16 Idaho 140 16 Idaho 140 United States - Idaho flag 1
17 Howard 384 17 Howard 384 United States - Mississippi flag 1
17 Idaho 495 17 Idaho 495 United States - Idaho flag 1
20 Barbour 455 20 Barbour 455 United Kingdom flag 1
21 Idaho 215 21 Idaho 215 United States - Idaho flag 1
21 Idaho 481 21 Idaho 481 United States - Idaho flag 3
24 Howard 465 24 Howard 465 United States - Mississippi flag 1
24 Howard 507 24 Howard 507 United States - Mississippi flag 1
24 Idaho 356 24 Idaho 356 United States - Idaho flag 1
25 Idaho 38 25 Idaho 38 United States - Idaho flag 2
30 Idaho 160 30 Idaho 160 United States - Idaho flag 1
30 Idaho 418 30 Idaho 418 United States - Idaho flag 1
31 Idaho 407 31 Idaho 407 United States - Idaho flag 2
32 Idaho 34 32 Idaho 34 United States - Idaho flag 1
45 Idaho 412 45 Idaho 412 United States - Idaho flag 1
46 Me 9 46 Me 9 United States - Maine flag 1
120 Rep 83 120 REP 83 Australia flag 1
155 SC 1 155 SC 1 United Kingdom - Scotland flag 7
507 SC 4 507 SC 4 United Kingdom - Scotland flag 1

LawCite: Privacy | Disclaimers | Conditions of Use | Acknowledgements | Feedback