LawCite Search | LawCite Markup Tool | Help | Feedback

Law
Cite


Cases Referring to this Case | Law Reform Reports Referring to this Case | Law Journal Articles Referring to this Case | Legislation Cited | Cases and Articles Cited

Help

Bosnia and Herzegovina v Serbia and Montenegro - Application of the Convention on the Prevention and Punishment of the Crime of Genocide - Public sitting held on Tuesday 18 April 2006, at 10 15 a m , at the Peace Palace, President Higgins presiding - Oral arguments on behalf of Bosnia and Herzegovina: Mr Softiae and Mr van den Biesen - Oral Proceedings   flag 

[2006] ICJTrans 30
International Court of Justice
International
18th April, 2006

Cases and Articles Cited

Case Name Citation(s) Court Jurisdiction Date Full Text Citation Index † 
78 CR 2006/4 78 CR 2006/4 circa 2006 3
52 CR 2006/15 52 CR 2006/15 circa 2006 2
56 CR 2006/15 56 CR 2006/15 circa 2006 2
68 CR 2006/4 68 CR 2006/4 circa 2006 2
31 CR 2006/20 31 CR 2006/20 circa 2006 2
23 CR 2006/15 23 CR 2006/15 circa 2006 1
25 CR 2006/16 25 CR 2006/16 circa 2006 1
27 CR 2006/12 27 CR 2006/12 circa 2006 1
29 CR 2006/12 29 CR 2006/12 circa 2006 1
30 CR 2006/18 30 CR 2006/18 circa 2006 1
36 CR 2006/11 36 CR 2006/11 circa 2006 1
33 CR 2006/12 33 CR 2006/12 circa 2006 1
39 CR 2006/14 39 CR 2006/14 circa 2006 1
37 CR 2006/18 37 CR 2006/18 circa 2006 1
47 CR 2006/2 47 CR 2006/2 circa 2006 1
45-55 CR 2006/6 45-55 CR 2006/6 circa 2006 1
50 CR 2006/15 50 CR 2006/15 circa 2006 1
48 CR 2006/19 48 CR 2006/19 circa 2006 1
54 CR 2006/2 54 CR 2006/2 circa 2006 1
55 CR 2006/14 55 CR 2006/14 circa 2006 1
53 CR 2006/2 53 CR 2006/2 circa 2006 1
61 CR 2006/4 61 CR 2006/4 circa 2006 1
62 CR 2006/14 62 CR 2006/14 circa 2006 1
63 CR 2006/3 63 CR 2006/3 circa 2006 1
59 CR 2006/23 59 CR 2006/23 circa 2006 1
67 CR 2006/2 67 CR 2006/2 circa 2006 1
69 CR 2006/15 69 CR 2006/15 circa 2006 1
7 CR 2006/2 7 CR 2006/2 circa 2006 1
65 CR 2006/17 65 CR 2006/17 circa 2006 1
76 CR 2006/18 76 CR 2006/18 circa 2006 1
77 CR 2006/16 77 CR 2006/16 circa 2006 1
1 CR 2006/19 1 CR 2006/19 circa 2006 1
100 CR 2006/17 100 CR 2006/17 circa 2006 1
11 CR 2006/18 11 CR 2006/18 circa 2006 1
17 CR 2006/2 17 CR 2006/2 circa 2006 1
2 CR 2006/20 2 CR 2006/20 circa 2006 1
75 CR 2006/12 75 CR 2006/12 circa 2006 1
[2006] CR 2006/30 [2006] CR 2006/30 circa 2006 1
8 CR 2006/21 8 CR 2006/21 circa 2006 1
81 CR 2006/15 81 CR 2006/15 circa 2006 1
82 CR 2006/16 82 CR 2006/16 circa 2006 1
83 CR 2006/19 83 CR 2006/19 circa 2006 1
84 CR 2006/20 84 CR 2006/20 circa 2006 1
85 CR 2006/12 85 CR 2006/12 circa 2006 1
86 CR 2006/15 86 CR 2006/15 circa 2006 1
87 CR 2006/26 87 CR 2006/26 circa 2006 1
88 CR 2006/2 88 CR 2006/2 circa 2006 1
9 CR 2006/12 9 CR 2006/12 circa 2006 1
90 CR 2006/6 90 CR 2006/6 circa 2006 1
91 CR 2006/6 91 CR 2006/6 circa 2006 1
92 CR 2006/6 92 CR 2006/6 circa 2006 1
93 CR 2006/6 93 CR 2006/6 circa 2006 1
96 CR 2006/22 96 CR 2006/22 circa 2006 1
97 CR 2006/9 97 CR 2006/9 circa 2006 1
98 CR 2006/9 98 CR 2006/9 circa 2006 1
99 CR 2006/9 99 CR 2006/9 circa 2006 1
66 Page 4 66 Page 4 United Kingdom flag 1

LawCite: Privacy | Disclaimers | Conditions of Use | Acknowledgements | Feedback