LawCite Search | LawCite Markup Tool | Help | Feedback

Law
Cite


Cases Referring to this Case | Law Reform Reports Referring to this Case | Law Journal Articles Referring to this Case | Legislation Cited | Cases and Articles Cited

Help

Bosnia and Herzegovina v Serbia and Montenegro - Application of the Convention on the Prevention and Punishment of the Crime of Genocide - Public sitting held on Monday 6 March 2006, at 3 p m , at the Peace Palace, President Higgins presiding - Oral arguments on behalf of Bosnia and Herzegovina: Mr Condorelli and Mr Pellet - Oral Proceedings   flag 

[2006] ICJTrans 9
International Court of Justice
International
6th March, 2006

Cases and Articles Cited

Case Name Citation(s) Court Jurisdiction Date †  Full Text Citation Index
(2001) 99 CR 2006/2 (2001) 99 CR 2006/2 circa 2006 1
10 CR 2006/5 10 CR 2006/5 circa 2006 1
10-17 CR 2006/8 10-17 CR 2006/8 circa 2006 1
102 CR 2006/4 102 CR 2006/4 circa 2006 1
108 CR 2006/8 108 CR 2006/8 circa 2006 1
96 CR 2006/8 96 CR 2006/8 circa 2006 1
[2006] CR 2006/10 [2006] CR 2006/10 circa 2006 1
147-155 CR 2006/2 147-155 CR 2006/2 circa 2006 1
15-16 CR 2006/4 15-16 CR 2006/4 circa 2006 1
166-205 CR 2006/2 166-205 CR 2006/2 circa 2006 1
201-204 CR 2006/4 201-204 CR 2006/4 circa 2006 1
206-238 CR 2006/2 206-238 CR 2006/2 circa 2006 1
21 CR 2006/8 21 CR 2006/8 circa 2006 1
23 CR 2006/5 23 CR 2006/5 circa 2006 1
279-285 CR 2006/2 279-285 CR 2006/2 circa 2006 1
308-311 CR 2006/8 308-311 CR 2006/8 circa 2006 1
31 CR 2006/4 31 CR 2006/4 circa 2006 1
346-368 CR 2006/4 346-368 CR 2006/4 circa 2006 1
36 CR 2006/8 36 CR 2006/8 circa 2006 1
36-40 CR 2006/5 36-40 CR 2006/5 circa 2006 1
37-44 CR 2006/4 37-44 CR 2006/4 circa 2006 1
39 CR 2006/7 39 CR 2006/7 circa 2006 1
40 CR 2006/8 40 CR 2006/8 circa 2006 1
41-45 CR 2006/8 41-45 CR 2006/8 circa 2006 1
43 CR 2006/8 43 CR 2006/8 circa 2006 1
45 CR 2006/2 45 CR 2006/2 circa 2006 1
60 CR 2006/4 60 CR 2006/4 circa 2006 2
61 CR 2006/8 61 CR 2006/8 circa 2006 1
61-66 CR 2006/4 61-66 CR 2006/4 circa 2006 1
68-69 CR 2006/2 68-69 CR 2006/2 circa 2006 1
70-71 CR 2006/2 70-71 CR 2006/2 circa 2006 1
71-74 CR 2006/4 71-74 CR 2006/4 circa 2006 1
75 CR 2006/8 75 CR 2006/8 circa 2006 2
82 CR 2006/8 82 CR 2006/8 circa 2006 1
84 CR 2006/2 84 CR 2006/2 circa 2006 1
12-18 CR 2002/4 12-18 CR 2002/4 circa 2002 1
87 P 65-68 87 P 65-68 1

LawCite: Privacy | Disclaimers | Conditions of Use | Acknowledgements | Feedback