LawCite Search | LawCite Markup Tool | Help | Feedback

Law
Cite


Cases Referring to this Case | Law Reform Reports Referring to this Case | Law Journal Articles Referring to this Case | Legislation Cited | Cases and Articles Cited

Help

Prosecutor v Gaspard Kanyarukiga - Judgment Portant Condamnation - The Pre-Trial Chamber   flag 

[2010] ICTR 249
International Criminal Tribunal for Rwanda
International
1st November, 2010

Cases and Articles Cited

Case Name Citation(s) Court †  Jurisdiction Date Full Text Citation Index
[2010] Ch 10-0059 [2010] Ch 10-0059 Court of Chancery United Kingdom circa 2010 LexisNexis / Westlaw flag 1
94 Ch 10-0059 94 Ch 10-0059 Court of Chancery United Kingdom LexisNexis / Westlaw flag 1
[1780] Public Administration Review 1 [1780] Public Administration Review 1 Public Administration Review United States circa 1780 flag 1
Krauel v Iowa Methodist Med Ctr 95 F3d 674; 22 Idaho 23 United States Court of Appeals, Eighth Circuit United States 11 Sep 1996 WorldLII flag 83
670 Idaho 671 670 Idaho 671 United States - Idaho circa 1996 flag 1
675 Idaho 676 675 Idaho 676 United States - Idaho circa 1996 flag 2
677 Idaho 678 677 Idaho 678 United States - Idaho circa 1996 flag 1
699 Idaho 700 699 Idaho 700 United States - Idaho circa 1996 flag 1
707 Idaho L
1009 Idaho 1010 1009 Idaho 1010 United States - Idaho circa 1996 flag 1
1014 Idaho 1015 1014 Idaho 1015 United States - Idaho circa 1996 flag 1
1032 Idaho 1033 1032 Idaho 1033 United States - Idaho circa 1996 flag 1
1076 Idaho 1077 1076 Idaho 1077 United States - Idaho circa 1996 flag 1
71 LA D� 71 LA D� circa 1996
734 Idaho 735 734 Idaho 735 United States - Idaho circa 1996 flag 1
752 Idaho 753 752 Idaho 753 United States - Idaho circa 1996 flag 1
849 Idaho 850 849 Idaho 850 United States - Idaho circa 1996 flag 1
1179 Idaho 1180 1179 Idaho 1180 United States - Idaho circa 1996 flag 1
124 LA D� 124 LA D� circa 1996
140 Idaho 1 140 Idaho 1 United States - Idaho circa 1996 flag 2
142 Idaho 143 142 Idaho 143 United States - Idaho circa 1996 flag 19
856 Idaho 857 856 Idaho 857 United States - Idaho circa 1996 flag 1
858 Idaho 859 858 Idaho 859 United States - Idaho circa 1996 flag 1
861 Idaho 862 861 Idaho 862 United States - Idaho circa 1996 flag 1
866 Idaho 867 866 Idaho 867 United States - Idaho circa 1996 flag 1
177 LA D� 177 LA D� circa 1996
178 Cil 10-0059 178 CIL 10-0059 United Kingdom circa 1996 flag 1
179 Idaho 18 179 Idaho 18 United States - Idaho circa 1996 flag 1
185 Idaho 186 185 Idaho 186 United States - Idaho circa 1996 flag 12
874 Idaho 875 874 Idaho 875 United States - Idaho circa 1996 flag 1
876 Idaho 877 876 Idaho 877 United States - Idaho circa 1996 flag 1
878 Idaho 879 878 Idaho 879 United States - Idaho circa 1996 flag 1
889 Idaho 890 889 Idaho 890 United States - Idaho circa 1996 flag 1
221 Idaho 222 221 Idaho 222 United States - Idaho circa 1996 flag 4
226 Cil 10-0059 226 CIL 10-0059 United Kingdom circa 1996 flag 1
232 Cil 10-0059 232 CIL 10-0059 United Kingdom circa 1996 flag 1
234 LA D� 234 LA D� circa 1996
892 Idaho 893 892 Idaho 893 United States - Idaho circa 1996 flag 1
905 Idaho 906 905 Idaho 906 United States - Idaho circa 1996 flag 1
912 Idaho 913 912 Idaho 913 United States - Idaho circa 1996 flag 1
920 Idaho 921 920 Idaho 921 United States - Idaho circa 1996 flag 1
270 Idaho 271 270 Idaho 271 United States - Idaho circa 1996 flag 3
299 LA D� 299 LA D� circa 1996
307 Idaho 308 307 Idaho 308 United States - Idaho circa 1996 flag 6
33 Idaho 34 33 Idaho 34 United States - Idaho circa 1996 flag 111
925 Idaho 9M 925 Idaho 9M United States - Idaho flag 1
928 Idaho 1 928 Idaho 1 United States - Idaho flag 1
93 Idaho 932 93 Idaho 932 United States - Idaho flag 1
938 Idaho 939 938 Idaho 939 United States - Idaho circa 1996 flag 1
405 Idaho 406 405 Idaho 406 United States - Idaho circa 1996 flag 2
408 Idaho 1 408 Idaho 1 United States - Idaho circa 1996 flag 1
41 LA D� 41 LA D� circa 1996
412 Idaho 413 412 Idaho 413 United States - Idaho circa 1996 flag 2
1003 Idaho 1004 1003 Idaho 1004 United States - Idaho circa 1996 flag 1
940 Idaho 941 940 Idaho 941 United States - Idaho circa 1996 flag 2
946 Idaho 941 946 Idaho 941 United States - Idaho circa 1996 flag 1
949 Idaho 950 949 Idaho 950 United States - Idaho circa 1996 flag 1
456 LA D� 456 LA D� circa 1996
470 Idaho 471 470 Idaho 471 United States - Idaho circa 1996 flag 2
475 Idaho 476 475 Idaho 476 United States - Idaho circa 1996 flag 1
480 Idaho 48 480 Idaho 48 United States - Idaho flag 1
951 Idaho 952 951 Idaho 952 United States - Idaho circa 1996 flag 2
955 Idaho 956 955 Idaho 956 United States - Idaho circa 1996 flag 1
96 Idaho 1197 96 Idaho 1197 United States - Idaho circa 1996 flag 1
960 Idaho 961 960 Idaho 961 United States - Idaho circa 1996 flag 1
536 Idaho 537 536 Idaho 537 United States - Idaho circa 1996 flag 2
538 Idaho 539 538 Idaho 539 United States - Idaho circa 1996 flag 3
540 Idaho 541 540 Idaho 541 United States - Idaho circa 1996 flag 2
542 Idaho 543 542 Idaho 543 United States - Idaho circa 1996 flag 2
972 Idaho 973 972 Idaho 973 United States - Idaho circa 1996 flag 2
974 Idaho 975 974 Idaho 975 United States - Idaho circa 1996 flag 2
980 Idaho 981 980 Idaho 981 United States - Idaho circa 1996 flag 1
985 Idaho 986 985 Idaho 986 United States - Idaho circa 1996 flag 1
647 Idaho 648 647 Idaho 648 United States - Idaho circa 1996 flag 1
662 Idaho 663 662 Idaho 663 United States - Idaho circa 1996 flag 1
667 Idaho 668 667 Idaho 668 United States - Idaho circa 1996 flag 1
1007 Les 1009 1007 LES 1009 Liechtenstein circa 1996 flag 1
994 Idaho 995 994 Idaho 995 United States - Idaho circa 1996 flag 2
996 Idaho 997 996 Idaho 997 United States - Idaho circa 1996 flag 2
[1363] Idaho 364 [1363] Idaho 364 United States - Idaho circa 1363 flag 1
[1382] Idaho 1383 [1382] Idaho 1383 United States - Idaho circa 1382 flag 1
15 TJ 16 15 TJ 16 Canada - Quebec circa 1996 flag 1
152 Cil 10-00 152 CIL 10-00 United Kingdom circa 1996 flag 1
171 Idaho 172 171 Idaho 172 United States - Idaho circa 1996 flag 14
177 Cil 10-0 177 CIL 10-0 United Kingdom flag 1
[1384] Idaho 1385 [1384] Idaho 1385 United States - Idaho circa 1384 flag 1
[1394] Idaho 39S [1394] Idaho 39S United States - Idaho circa 1394 flag 1
[1416] Idaho 1 [1416] Idaho 1 United States - Idaho circa 1416 flag 1
[1444] Idaho 1445 [1444] Idaho 1445 United States - Idaho circa 1444 flag 1
238 Cil 10-0059 238 CIL 10-0059 United Kingdom circa 1996 flag 1
241 Idaho 1 241 Idaho 1 United States - Idaho circa 1996 flag 2
260 Idaho 261 260 Idaho 261 United States - Idaho circa 1996 flag 6
261 LA D� 261 LA D� circa 1996
[1450] Idaho 1451 [1450] Idaho 1451 United States - Idaho circa 1450 flag 1
[1452] Idaho 1453 [1452] Idaho 1453 United States - Idaho circa 1452 flag 1
[1454] Idaho 1455 [1454] Idaho 1455 United States - Idaho circa 1454 flag 1
[1459] Idaho 1 [1459] Idaho 1 United States - Idaho circa 1459 flag 1
455 Idaho 456 455 Idaho 456 United States - Idaho flag 1
[1472] Idaho 1473 [1472] Idaho 1473 United States - Idaho circa 1472 flag 1
488 Idaho 489 488 Idaho 489 United States - Idaho circa 1996 flag 4
[1474] Idaho 1475 [1474] Idaho 1475 United States - Idaho circa 1474 flag 1
534 Idaho 535 534 Idaho 535 United States - Idaho circa 1996 flag 2
[1477] Idaho 1478 [1477] Idaho 1478 United States - Idaho circa 1477 flag 1
6 Idaho 517 6 Idaho 517 United States - Idaho circa 1996 flag 2
[1501] Idaho 1502 [1501] Idaho 1502 United States - Idaho circa 1501 flag 1
635 Idaho 640 635 Idaho 640 United States - Idaho circa 1996 flag 1
[1525] Idaho 526 [1525] Idaho 526 United States - Idaho circa 1525 flag 1
1097 Idaho 1098 1097 Idaho 1098 United States - Idaho flag 1
[1527] Idaho 1529 [1527] Idaho 1529 United States - Idaho circa 1527 flag 1
1147 Idaho 1148 1147 Idaho 1148 United States - Idaho circa 1996 flag 1
[1542] Idaho 1543 [1542] Idaho 1543 United States - Idaho circa 1542 flag 1
196 Idaho 197 196 Idaho 197 United States - Idaho circa 1996 flag 13
[1558] Idaho 1159 [1558] Idaho 1159 United States - Idaho circa 1558 flag 1
2 Idaho 313 2 Idaho 313 United States - Idaho circa 1996 flag 2
[1663] Idaho 1644 [1663] Idaho 1644 United States - Idaho circa 1663 flag 1
349 Idaho 350 349 Idaho 350 United States - Idaho circa 1996 flag 1
[1690] TJ 1691 [1690] TJ 1691 Canada - Quebec circa 1690 flag 1
381 Idaho 382 381 Idaho 382 United States - Idaho flag 5
[1710] Idaho 1711 [1710] Idaho 1711 United States - Idaho circa 1710 flag 1
44 LA D� 44 LA D� circa 1996
10 LA D� 10 LA D� circa 1996
486 Idaho 487 486 Idaho 487 United States - Idaho circa 1996 flag 1
[1784] Idaho 1 [1784] Idaho 1 United States - Idaho circa 1784 flag 1
544 Idaho 1 544 Idaho 1 United States - Idaho circa 1996 flag 1
[1994] LA D� [1994] LA D� circa 1994
1093 Idaho 1094 1093 Idaho 1094 United States - Idaho circa 1996 flag 1
[2004] LA D� [2004] LA D� circa 2004
[2009] LA D� [2009] LA D� circa 2009
197 LA D� 197 LA D� circa 1996
[2009] P 53 [2009] P 53 circa 2009 1
368 Idaho 369 368 Idaho 369 United States - Idaho circa 1996 flag 3
[2009] P 57 [2009] P 57 circa 2009 1
449 Idaho 450 449 Idaho 450 United States - Idaho circa 1996 flag 1
[2009] P 61 [2009] P 61 circa 2009 1
631 LES � 631 LES � Liechtenstein circa 1996 flag
(1994) 569 LA D� (1994) 569 LA D� circa 1994
189 Idaho 170 189 Idaho 170 United States - Idaho flag 1
[2010] P 34 [2010] P 34 circa 2010 1
416 Idaho 417 416 Idaho 417 United States - Idaho flag 4
[2010] P 69 [2010] P 69 circa 2010 1
1105 Idaho 11 1105 Idaho 11 United States - Idaho flag 1
Hamiora Mangakahia (Earl and Kent) Pap;~roha Ie 47 Idaho 48 United States - Idaho flag 58
331 Idaho 332 331 Idaho 332 United States - Idaho flag 1
490 Idaho L

LawCite: Privacy | Disclaimers | Conditions of Use | Acknowledgements | Feedback