LawCite Search |
LawCite Markup Tool |
Help |
Feedback
Law Cite |
Case Name | Citation(s) | Court | Jurisdiction | Date † | Full Text | Citation Index | |
Noah ’ s Ark Resource Centre Incorporated v ACT Planning and Land Authority | [2017] ACAT 44 | Australian Capital Territory Civil and Administrative Tribunal | Australia - Australian Capital Territory | 15 Jun 2017 | AustLII |
|
|
Glass v ACT Planning and Land Authority | [2016] ACAT 96 | Australian Capital Territory Civil and Administrative Tribunal | Australia - Australian Capital Territory | 19 Aug 2016 | AustLII |
|
|
North Canberra Community Council v ACT Planning and Land Authority & Canberra District Rugby League Football Club Ltd | [2014] ACAT 1 | Australian Capital Territory Civil and Administrative Tribunal | Australia - Australian Capital Territory | 10 Jan 2014 | AustLII |
|
|
Canberra Tradesmens Union Club Inc and Commissioner for Land and Planning | [1998] ACTAAT 222 | Administrative Appeals Tribunal of the Australian Capital Territory | Australia - Australian Capital Territory | 12 Jan 1998 | AustLII |
|
|
Canberra Tradesman ’ s Union Club v Minister of the Environment Land and Planning | [1997] ACTSC 105 | Supreme Court of the Australian Capital Territory | Australia - Australian Capital Territory | circa 1997 | AustLII |
|
|
Civil Aviation Safety Authority v Coburn |
|
Australia | circa 1996 | Legal Online / Westlaw |
|
||
Re Island Voice and Great Barrier Reef Marine Park Authority and Magnetic Keys Ltd | [1990] AATA 41 | Administrative Appeals Tribunal | Australia | 23 Feb 1990 | AustLII |
|
|
Secretary, Department of Social Security v Riley |
|
Federal Court of Australia | Australia | circa 1987 | Legal Online / Westlaw |
|
|
Re Marine World Victoria Ltd and Minister for Arts, Heritage and Environment |
[1986] AATA 203; |
Administrative Appeals Tribunal | Australia | 25 Jul 1986 | AustLII |
|
|
Re Control Investment Pty Ltd and Australian Broadcasting Tribunal (No 1) |
[1980] AATA 78; |
Administrative Appeals Tribunal | Australia | 19 Dec 1980 | AustLII |
|