LawCite Search |
LawCite Markup Tool |
Help |
Feedback
Law Cite |
Case Name | Citation(s) | Court | Jurisdiction | Date | Full Text | Citation Index † | |
CareFusion 303, Inc | [2021] APO 11 | IP Australia - Australian Patent Office | Australia | 26 Feb 2021 | AustLII |
|
|
Apple, Inc | [2019] APO 32 | IP Australia - Australian Patent Office | Australia | 19 Jul 2019 | AustLII |
|
|
CareFusion 303, Inc | [2023] APO 17 | IP Australia - Australian Patent Office | Australia | 30 Mar 2023 | AustLII |
|
|
CareFusion 303, Inc | [2021] APO 12 | IP Australia - Australian Patent Office | Australia | 26 Feb 2021 | AustLII |
|
|
Dei Gratia Pty Ltd | [2023] APO 50 | IP Australia - Australian Patent Office | Australia | 3 Oct 2023 | AustLII |
|
|
CareFusion 303, Inc | [2022] APO 40 | IP Australia - Australian Patent Office | Australia | 17 Jun 2022 | AustLII |
|
|
OneMap Pty Ltd | [2021] APO 37 | IP Australia - Australian Patent Office | Australia | 27 Sep 2021 | AustLII |
|
|
Grand Performance Online Pty Ltd | [2020] APO 33 | IP Australia - Australian Patent Office | Australia | 9 Jul 2020 | AustLII |
|
|
PaigeAI, Inc | [2024] APO 46 | IP Australia - Australian Patent Office | Australia | 18 Nov 2024 | AustLII |
|
|
360 Knee Systems Pty Ltd | [2024] APO 39 | IP Australia - Australian Patent Office | Australia | 11 Sep 2024 | AustLII |
|
|
Caterpillar Inc | [2024] APO 8 | IP Australia - Australian Patent Office | Australia | 19 Feb 2024 | AustLII |
|
|
PaigeAI, Inc | [2023] APO 44 | IP Australia - Australian Patent Office | Australia | 4 Sep 2023 | AustLII |
|
|
Nuctech Co Ltd | [2021] APO 41 | IP Australia - Australian Patent Office | Australia | 11 Oct 2021 | AustLII |
|
|
Accenture Global Services Ltd | [2021] APO 34 | IP Australia - Australian Patent Office | Australia | 9 Sep 2021 | AustLII |
|
Legislation Name | Provision |
Patents Act 1990 (Cth) | s18, s40, s102 |
Intellectual Property Laws Amendment (Raising the Bar) Act 2012 (Cth) | |
Patents Act 1990 (Cth) | s18 |
Case Name | Citation(s) | Court | Jurisdiction | Date | Full Text | Citation Index † | |
CareFusion 303, Inc | [2023] APO 17 | IP Australia - Australian Patent Office | Australia | 30 Mar 2023 | AustLII |
|
|
CareFusion 303, Inc | [2021] APO 12 | IP Australia - Australian Patent Office | Australia | 26 Feb 2021 | AustLII |
|
|
Dei Gratia Pty Ltd | [2023] APO 50 | IP Australia - Australian Patent Office | Australia | 3 Oct 2023 | AustLII |
|
|
CareFusion 303, Inc | [2022] APO 40 | IP Australia - Australian Patent Office | Australia | 17 Jun 2022 | AustLII |
|
|
OneMap Pty Ltd | [2021] APO 37 | IP Australia - Australian Patent Office | Australia | 27 Sep 2021 | AustLII |
|
|
Grand Performance Online Pty Ltd | [2020] APO 33 | IP Australia - Australian Patent Office | Australia | 9 Jul 2020 | AustLII |
|
|
PaigeAI, Inc | [2024] APO 46 | IP Australia - Australian Patent Office | Australia | 18 Nov 2024 | AustLII |
|
|
360 Knee Systems Pty Ltd | [2024] APO 39 | IP Australia - Australian Patent Office | Australia | 11 Sep 2024 | AustLII |
|
|
Caterpillar Inc | [2024] APO 8 | IP Australia - Australian Patent Office | Australia | 19 Feb 2024 | AustLII |
|
|
PaigeAI, Inc | [2023] APO 44 | IP Australia - Australian Patent Office | Australia | 4 Sep 2023 | AustLII |
|
|
Nuctech Co Ltd | [2021] APO 41 | IP Australia - Australian Patent Office | Australia | 11 Oct 2021 | AustLII |
|
|
Accenture Global Services Ltd | [2021] APO 34 | IP Australia - Australian Patent Office | Australia | 9 Sep 2021 | AustLII |
|