LawCite Search | LawCite Markup Tool | Help | Feedback

Law
Cite


Cases Referring to this Case | Law Reform Reports Referring to this Case | Law Journal Articles Referring to this Case | Legislation Cited | Cases and Articles Cited

Help

AZ (error of law: jurisdiction; PTA practice) Iran   flag  74

[2018] UKUT 245; [2018] Imm AR 1418
United Kingdom Upper Tribunal
United Kingdom
5th July, 2018

Cases Referring to this Case

Case Name Citation(s) Court †  Jurisdiction Date Full Text Citation Index
Appeal by Yucel Guvenc for Judicial Review of a Decision of the Upper Tribunal (Immigration and Asylum Chamber) Refusing Permission To Appeal To Itself [2022] ScotCS CSIH_3 Scottish Court of Session United Kingdom - Scotland 19 Jan 2022 BAILII flag
Lata (FtT: principal controversial issues) [2023] UKUT 163; [2023] Imm AR 1416 United Kingdom Upper Tribunal United Kingdom 13 Jun 2023 BAILII flag 48
SA (Non-compliance with rule 21(4)) Bangladesh [2022] UKUT 132; [2022] Imm AR 1049 United Kingdom Upper Tribunal United Kingdom 28 Mar 2022 BAILII flag 5
MM (section 117B(6) - EU citizen child) [2020] UKUT 224 United Kingdom Upper Tribunal United Kingdom 8 Jun 2020 BAILII flag 1
MA (Cart JR: effect on UT processes) Pakistan [2019] UKUT 353 United Kingdom Upper Tribunal United Kingdom 3 Oct 2019 BAILII flag 5
Durueke (PTA: AZ applied, proper approach) [2019] UKUT 197 United Kingdom Upper Tribunal United Kingdom 7 Jun 2019 BAILII flag 40
Ea114992021 [2022] UKAITUR EA114992021 United Kingdom 15 Nov 2022 BAILII flag
Hu075962020 [2022] UKAITUR HU075962020 United Kingdom 23 Jul 2022 BAILII flag
Hu101762019 [2022] UKAITUR HU101762019 United Kingdom 31 Jan 2022 BAILII flag
Hu111782019 [2022] UKAITUR HU111782019 United Kingdom 24 Aug 2022 BAILII flag
Hu012142019 [2022] UKAITUR HU012142019 United Kingdom 25 Aug 2022 BAILII flag
Pa061782018 [2018] UKAITUR PA061782018 United Kingdom 13 Nov 2018 BAILII flag
Da006972018 [2019] UKAITUR DA006972018 United Kingdom 9 Aug 2019 BAILII flag
Da007382017 [2019] UKAITUR DA007382017 United Kingdom 25 Jun 2019 BAILII flag
IA039952021 [2022] UKAITUR IA039952021 United Kingdom 20 Nov 2022 BAILII flag
IA042322021 [2022] UKAITUR IA042322021 United Kingdom 7 Jul 2022 BAILII flag
Pa108812019 [2022] UKAITUR PA108812019 United Kingdom 8 Sep 2022 BAILII flag
Pa112352019 [2022] UKAITUR PA112352019 United Kingdom 28 Feb 2022 BAILII flag
Hu054022018 & Hu098302018 [2019] UKAITUR HU054022018 United Kingdom 6 Mar 2019 BAILII flag
Hu065192017 [2019] UKAITUR HU065192017 United Kingdom 25 Sep 2019 BAILII flag
Hu152132017 & Hu152182017 [2019] UKAITUR HU152132017 United Kingdom 21 Mar 2019 BAILII flag
Hu179332018 [2019] UKAITUR HU179332018 United Kingdom 25 Jul 2019 BAILII flag
Pa141152018 [2022] UKAITUR PA141152018 United Kingdom 10 Feb 2022 BAILII flag
RP001642018 [2022] UKAITUR RP001642018 United Kingdom 19 Jul 2022 BAILII flag
Ea036202021 [2023] UKAITUR EA036202021 United Kingdom 11 Apr 2023 BAILII flag
Hu001282021 [2023] UKAITUR HU001282021 United Kingdom 22 Mar 2023 BAILII flag
Pa074292019 [2020] UKAITUR PA074292019 United Kingdom 7 Feb 2020 BAILII flag
IA011392021 [2023] UKAITUR IA011392021 United Kingdom 12 Feb 2023 BAILII flag
Pa136012017 [2020] UKAITUR PA136012017 United Kingdom 11 Aug 2020 BAILII flag
Pa006242021 [2023] UKAITUR PA006242021 United Kingdom 29 May 2023 BAILII flag
Hu181682019 [2021] UKAITUR HU181682019 United Kingdom 1 Mar 2021 BAILII flag
RP001412018 [2023] UKAITUR RP001412018 United Kingdom 4 Jan 2023 BAILII flag
Pa038682018 [2021] UKAITUR PA038682018 United Kingdom 10 Jun 2021 BAILII flag
Ui2021001239 [2023] UKAITUR UI2021001239 United Kingdom 12 Oct 2023 BAILII flag
Pa110132019 [2021] UKAITUR PA110132019 United Kingdom 29 Apr 2021 BAILII flag
Ui2022001656 [2023] UKAITUR UI2022001656 United Kingdom 13 Dec 2023 BAILII flag
RP000322018 [2021] UKAITUR RP000322018 United Kingdom 16 Dec 2021 BAILII flag
Ui2022002132 [2023] UKAITUR UI2022002132 United Kingdom 5 Sep 2023 BAILII flag
Ea154262021 [2022] UKAITUR EA154262021 United Kingdom 29 Dec 2022 BAILII flag
Ui2022002453 [2023] UKAITUR UI2022002453 United Kingdom 13 Jun 2023 BAILII flag
Ea014652019 [2019] UKAITUR EA014652019 United Kingdom 10 Dec 2019 BAILII flag
Ui2022002488 [2023] UKAITUR UI2022002488 United Kingdom 6 Jun 2023 BAILII flag
Ea066232018 [2019] UKAITUR EA066232018 United Kingdom 20 Aug 2019 BAILII flag
Ui2023000092 [2023] UKAITUR UI2023000092 United Kingdom 1 Sep 2023 BAILII flag
Pa102272017 [2019] UKAITUR PA102272017 United Kingdom 28 Nov 2019 BAILII flag
Ui2023002246 [2023] UKAITUR UI2023002246 United Kingdom 11 Oct 2023 BAILII flag
Pa124812018 [2019] UKAITUR PA124812018 United Kingdom 3 Jul 2019 BAILII flag
Ui2023003024 [2023] UKAITUR UI2023003024 United Kingdom 13 Dec 2023 BAILII flag
Hu229032016 [2020] UKAITUR HU229032016 United Kingdom 25 Feb 2020 BAILII flag
Ui2023003398 [2023] UKAITUR UI2023003398 United Kingdom 16 Nov 2023 BAILII flag
Pa084022019 [2020] UKAITUR PA084022019 United Kingdom 27 Aug 2020 BAILII flag
Ui2022005681 [2024] UKAITUR UI2022005681 United Kingdom 24 Jan 2024 BAILII flag
Pa004222017 [2021] UKAITUR PA004222017 United Kingdom 11 Mar 2021 BAILII flag
Ui2022006688 & Ui2022006689 [2024] UKAITUR UI2022006688 United Kingdom 24 Jun 2024 BAILII flag
Pa124852019 [2021] UKAITUR PA124852019 United Kingdom 13 May 2021 BAILII flag
Ui2022006693 [2024] UKAITUR UI2022006693 United Kingdom 6 Jun 2024 BAILII flag
Ui2023005332 [2024] UKAITUR UI2023005332 United Kingdom 31 Jan 2024 BAILII flag
Ea044502018 [2019] UKAITUR EA044502018 United Kingdom 31 Oct 2019 BAILII flag
Ui2023005344 [2024] UKAITUR UI2023005344 United Kingdom 14 Mar 2024 BAILII flag
Pa114362017 [2019] UKAITUR PA114362017 United Kingdom 10 Apr 2019 BAILII flag
Ui2024000696 [2024] UKAITUR UI2024000696 United Kingdom 25 Apr 2024 BAILII flag
Pa047272017 [2020] UKAITUR PA047272017 United Kingdom 24 Jan 2020 BAILII flag
Ui2024000818 [2024] UKAITUR UI2024000818 United Kingdom 21 May 2024 BAILII flag
Pa094382019 [2021] UKAITUR PA094382019 United Kingdom 14 Jan 2021 BAILII flag
Pa022902017 [2018] UKAITUR PA022902017 United Kingdom 26 Jul 2018 BAILII flag
Da010242014 [2019] UKAITUR DA010242014 United Kingdom 11 Sep 2019 BAILII flag
Hu276212016 & Hu276892016 [2018] UKAITUR HU276212016 United Kingdom 15 Nov 2018 BAILII flag
Hu108602019 [2020] UKAITUR HU108602019 United Kingdom 22 Jul 2020 BAILII flag
Hu266842016 [2018] UKAITUR HU266842016 United Kingdom 6 Aug 2018 BAILII flag
Pa026722017 [2018] UKAITUR PA026722017 United Kingdom 31 Jul 2018 BAILII flag
Ea131672016 [2018] UKAITUR EA131672016 United Kingdom 23 Nov 2018 BAILII flag
Hu042022017 & Hu042042017 [2018] UKAITUR HU042022017 United Kingdom 1 Oct 2018 BAILII flag
Pa030662018 [2019] UKAITUR PA030662018 United Kingdom 24 Jul 2019 BAILII flag
Hu140462019 [2021] UKAITUR HU140462019 United Kingdom 4 Aug 2021 BAILII flag

Cases and Articles Cited

Case Name Citation(s) Court †  Jurisdiction Date Full Text Citation Index
Pa061782018 [2018] UKAITUR PA061782018 United Kingdom 13 Nov 2018 BAILII flag
Pa102272017 [2019] UKAITUR PA102272017 United Kingdom 28 Nov 2019 BAILII flag
Hu012142019 [2022] UKAITUR HU012142019 United Kingdom 25 Aug 2022 BAILII flag
Pa141152018 [2022] UKAITUR PA141152018 United Kingdom 10 Feb 2022 BAILII flag
Hu111782019 [2022] UKAITUR HU111782019 United Kingdom 24 Aug 2022 BAILII flag
Pa110132019 [2021] UKAITUR PA110132019 United Kingdom 29 Apr 2021 BAILII flag
Hu101762019 [2022] UKAITUR HU101762019 United Kingdom 31 Jan 2022 BAILII flag
Hu229032016 [2020] UKAITUR HU229032016 United Kingdom 25 Feb 2020 BAILII flag
Ea114992021 [2022] UKAITUR EA114992021 United Kingdom 15 Nov 2022 BAILII flag
Hu075962020 [2022] UKAITUR HU075962020 United Kingdom 23 Jul 2022 BAILII flag
Hu181682019 [2021] UKAITUR HU181682019 United Kingdom 1 Mar 2021 BAILII flag
Pa112352019 [2022] UKAITUR PA112352019 United Kingdom 28 Feb 2022 BAILII flag

LawCite: Privacy | Disclaimers | Conditions of Use | Acknowledgements | Feedback